22.4. IP User table

User table contain all the information about users that have been matched into IP SHAPING flow table and their incoming/outgoing bandwith has a specific maximum limit.

22.4.1. D IPSH USER

Use the command d ipsh user to display the ip load balancing table.

[12:24:12] ABILIS_CPX:d ipsh user

USER-IP          CB-OUT   CB-IN THR-OUT  THR-IN %OUT  %IN V-OUT  V-IN
--------------- ------- ------- ------- ------- ---- ---- ----- -----
192.168.000.002      NA    4096      NA       0   NA    0    NA    NA
192.168.000.003      NA    4096      NA       0   NA    0    NA    NA
192.168.000.005    4096    8192       0       0    0    0    NA    NA
192.168.000.015      NA    4096      NA       0   NA    0    NA    NA
192.168.000.029      NA    4096      NA       0   NA    0    NA    NA
192.168.000.034      NA    4096      NA       0   NA    0    NA    NA
192.168.000.035      NA    4096      NA       0   NA    0    NA    NA
192.168.000.066      NA    4096      NA       0   NA    0    NA    NA
192.168.000.082      NA    4096      NA       0   NA    0    NA    NA
192.168.000.113      NA    4096      NA       0   NA    0    NA    NA
192.168.000.114      NA    4096      NA       0   NA    0    NA    NA
192.168.000.126      NA    4096      NA       0   NA    0    NA    NA
192.168.000.131      NA    4096      NA       0   NA    0    NA    NA
192.168.000.134      NA    4096      NA       0   NA    0    NA    NA
192.168.000.139      NA    4096      NA       0   NA    0    NA    NA
192.168.000.150      NA    4096      NA       0   NA    0    NA    NA
192.168.000.152      NA    4096      NA       0   NA    0    NA    NA
192.168.000.160      NA    4096      NA       0   NA    0    NA    NA
192.168.000.168      NA    4096      NA       0   NA    0    NA    NA
192.168.000.169      NA    4096      NA       0   NA    0    NA    NA
192.168.000.171      NA    4096      NA       0   NA    0    NA    NA
192.168.000.248      NA    4096      NA       0   NA    0    NA    NA
192.168.000.249      NA    4096      NA       0   NA    0    NA    NA

Meaning of the most important parameters:

  • USER-IP: IP address of the user with traffic shaped.

  • CB-OUT: Current max bandwidth in output.

  • CB-IN: Current max bandwidth in input.

  • THR-OUT: Instant throughput out (last 5 seconds interval).

  • THR-IN: Instant throughput in (last 5 seconds interval).

  • %OUT: Average usage of the available output-bandwidth (altoghether).

  • %IN: Average usage of the available input-bandwidth (altoghether).

  • V-OUT: Current accumulated variance of the output data-flow.

  • V-IN: Current accumulated variance of the input data-flow.