The following command is used to display the diagnostics of the LDAP resource:
Shows the state of the resource and its sessions
[20:14:32] ABILIS_CPX:d d ldap
RES:Ldap ----------------------------------------------------------------------
Lightweight_Directory_Access_protocol
STATE:ACTIVE DB-LOADED:YES
CUR-SES:0 PEAK-SES:0 MAX-SES:10
ENTRIES:8/1022 ATTRIBUTES:17/36792 ATTR-VALUES:24/44968
- LDAP Sessions diagnostics --------------------------------------------
SES: State RemAdd-RemPort User
------------------------------------------------------------------------
0 IDLE 000.000.000.000-0
1 IDLE 000.000.000.000-0
2 IDLE 000.000.000.000-0
3 IDLE 000.000.000.000-0
4 IDLE 000.000.000.000-0
5 IDLE 000.000.000.000-0
6 IDLE 000.000.000.000-0
7 IDLE 000.000.000.000-0
8 IDLE 000.000.000.000-0
9 IDLE 000.000.000.000-0
The following commands are used to display the statistics of the LDAP resource:
Shows the statistics of the LDAP resource, such as:
CHR
Total number of incoming/outgoing characters from UDP.
FMR
Total number of incoming/outgoing packets to UDP
LONG
Total number of refused incoming packets with too long length.
BAD-FMT
Total number of refused incoming malformed packets.
BAD-SRC
Total number of refused incoming packets with not allowed source IP address.
TIME-OUT
Total number of timeouts.
Shows the statistics of the LDAP resource for each session.
[20:30:09] ABILIS_CPX:d s ldap
RES:Ldap ----------------------------------------------------------------------
Lightweight_Directory_Access_protocol
--- Cleared 5 days 21:16:47 ago, on 26/05/2015 at 12:36:52 -------------
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
[20:30:13] ABILIS_CPX:d se ldap
RES:Ldap ----------------------------------------------------------------------
Lightweight_Directory_Access_protocol
--- Cleared 5 days 21:17:38 ago, on 26/05/2015 at 12:36:53 -------------
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
- LDAP Sessions statistics ---------------------------------------------
SES:0
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:1
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:2
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:3
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:4
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:5
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:6
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:7
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:8
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------
SES:9
-----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
CHR | 0| 0|FMR | 0| 0|
LONG | 0| |BAD-FMT | 0| |
BAD-SRC | 0| |TIME-OUT | 0| |
------------------------------------------------------------------------