46.9. Diagnostics and statistics

This section is an overview of the most frequently commands used to display the diagnostics and statistics of the CTI resources.

46.9.1. CTI Ports diagnostics

To show the diagnostics of the CTI Ports (ISDN Basic or Primary Rate) the following commands are used:

d d ctip / d de ctip

Shows the diagnostics of all the CTI ports.

d d ctip:<CTIP_number> / d de ctip:<CTIP_number>

Shows the diagnostics of a single CTI port.

Example: ISDN BRI port diagnostics.

[15:45:27] ABILIS_CPX:d d ctip:38

CTIP:38  ----------------------------------------------------------------------
       Port_to_Telecom
       USER:#                                 OPSTATE:UP          STATE:UP
       ------------------------------------------------------------------------
       CH: STATE: [Q932-STATE:] CG: [SG:]               CD: [SD:]              
       ------------------------------------------------------------------------
                         *** All channels disconnected ***                   
       - Sapi ------- TEI -- STATE ------------ LOC-side -- REM-side-----------
         16 (X.25 )    10    00-INACTIVE        -           -
         0  (Q.931)    92    07-CONNECTED       TE          NT
       ------------------------------------------------------------------------
       ISDN-STATE:F7-READY                LINE-DOWN:1          SLIPS:N/A       

Data shows that the physical layer is UP (ISDN-STATE:F7-READY) and the TEI has been correctly negotiated (TEI-102 , STATE:07-CONNECTED). The message “*** All channels disconnected ***” indicates that no calls are connected.

Example: ISDN PRI port diagnostic.

[16:46:29] ABILIS_CPX:d d ctip:1

CTIP:1   ----------------------------------------------------------------------
       OPSTATE:UP          STATE:UP
       ------------------------------------------------------------------------
       CH: STATE: [Q932-STATE:] CG: [SCG:]              CD: [SCD:]
       ------------------------------------------------------------------------
       1   10-CONNECTED-FROM                            3462244566
       5   10-CONNECTED-TO      38227064
       11  10-CONNECTED-TO                              231
       14  10-CONNECTED-FROM                            347855710
       15  07-LOC-ALERT         335586497               509
       17  10-CONNECTED-TO                              2
       - Sapi ------- TEI -- STATE --------------------------------------------
         16 (X.25 )    10    00-INACTIVE
         0  (Q.931)     0    07-CONNECTED
       ------------------------------------------------------------------------
       ISDN-STATE:PRI-UP                     SLIPS:63
       RxAlarms:NONE                         TxAlarms:NONE

Data shows that the physical layer is UP (ISDN-STATE:PRI-UP) and the TEI has been correctly negotiated (TEI-0 STATE:07-CONNECTED). Several calls are present (CONNECTED-FROM , CONNECTED-TO) on this port and for each one the corresponding PRI channel in use (CH:1-5-11...) is indicated.

46.9.2. CTI Ports statistics

To show the statistics of the CTI Ports (ISDN Basic or Primary Rate) the following commands are used:

d s ctip

Shows the statistics of all the CTI ports.

d s ctip:<CTIP_number>

Shows the statistics of a single CTI port.

Example: ISDN BRI port statistics.

[15:55:24] ABILIS_CPX:d s ctip:31

CTIP:31  ----------------------------------------------------------------------
       to_PBX
       USER:#                                 
       --- Cleared 0 days 19:57:53 ago, on 16/06/2015 at 12:23:35 -------------
       Layer 3 Q.931
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       FAIL-CALL  |          0|          0|SUCC-CALL  |          0|          0|
       TIME-CALL  |          0|          0|
       ------------------------------------------------------------------------
       Layer 2 Sapi 16 (X.25)  TEI:10 
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       T200-DN    |           |          0|T200-UP    |           |          0|
       REP        |          0|          0|INFO       |          0|          0|
       UI         |          0|          0|RR         |          0|          0|
       RNR        |          0|          0|REJ        |          0|          0|
       FRMR       |          0|          0|SABME      |          0|          0|
       UA         |          0|          0|DISC       |          0|          0|
       DM         |          0|          0|N200-OVER  |           |          0|
       SHORT      |          0|           |LONG       |          0|           |
       UNK-SAPI   |          0|           |BAD-FRM    |          0|           |
       ------------------------------------------------------------------------
       Layer 2 Sapi 0  (Q.931) TEI:ALL
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       T200-DN    |           |      35765|T200-UP    |           |          0|
       REP        |          0|          0|INFO       |          0|          0|
       UI         |          0|          0|RR         |          0|          0|
       RNR        |          0|          0|REJ        |          0|          0|
       FRMR       |          0|          0|SABME      |          0|          0|
       UA         |          0|          0|DISC       |          0|          0|
       DM         |          0|          0|N200-OVER  |           |          0|
       SHORT      |          0|           |LONG       |          0|           |
       UNK-SAPI   |          0|           |BAD-FRM    |          0|           |
       ------------------------------------------------------------------------
       Layer 1 B-Channels (HDLC)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |          0|          0|FRM        |          0|          0|
       CHR-D      |          0|          0|FRM-D      |          0|          0|
       CHR-V      |          0|          0|FRM-V      |          0|          0|
       CHR-C      |          0|          0|FRM-C      |          0|          0|
       ERRORS     |          0|          0|
       ------------------------------------------------------------------------
       Layer 1 D-Channel
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |          0|          0|FRM        |          0|          0|
       CHR-D      |          0|          0|FRM-D      |          0|          0|
       ERRORS     |          0|          0|
       ------------------------------------------------------------------------
       Layer 1 alarms
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       SLIPS      |        N/A|        N/A|LINE-DOWN  |          0|           |
       ------------------------------------------------------------------------

The data “Cleared DDD:HH:MM:SS ago, at DD/MM/YYYY HH:MM:SS” shows the time interval elapsed from the last reset of statistics (in the format “days:hours:minutes:seconds”) and date/time of its execution (in the format “day:month:year” and “hours:minutes:seconds”).

All the other statistics present give detailed and sensitive informations about the connection between Abilis and the other devices (i.e. PABX, the ISDN line…). The statistics regard all the three level of ISO-OSI model:

  • the physical layer (Layer 1) which shows the number of physical errors, the characters both on D-Channel and B-Channels and so on;

  • the LAPD level (Layer 2) which shows the number of packets that the devices exchange;

  • the Q.931 level (Layer 3) which the information about the overall duration of the connection or the number of successful incoming calls over all the channels.

More informations can be viewedusing the following commands:

d se ctip

Shows the extended statistics of all the CTI ports.

d se ctip:<CTIP_number>

Shows the extended statistics of a single CTI port.

Example: extended statistics for the previous ISDN BRI port.

[15:55:40] ABILIS_CPX:d se ctip:31

CTIP:31  ----------------------------------------------------------------------
       to_PBX
       USER:#                                 
       --- Cleared 0 days 19:59:41 ago, on 16/06/2015 at 12:23:36 -------------
       Layer 3 Q.931
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       FAIL-CALL  |          0|          0|SUCC-CALL  |          0|          0|
       TIME-CALL  |          0|          0|
       ------------------------------------------------------------------------
       Layer 2 Sapi 16 (X.25)  TEI:10 
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       T200-DN    |           |          0|T200-UP    |           |          0|
       REP        |          0|          0|INFO       |          0|          0|
       UI         |          0|          0|RR         |          0|          0|
       RNR        |          0|          0|REJ        |          0|          0|
       FRMR       |          0|          0|SABME      |          0|          0|
       UA         |          0|          0|DISC       |          0|          0|
       DM         |          0|          0|N200-OVER  |           |          0|
       SHORT      |          0|           |LONG       |          0|           |
       UNK-SAPI   |          0|           |BAD-FRM    |          0|           |
       ------------------------------------------------------------------------
       Layer 2 Sapi 0  (Q.931)  TEI:0  
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       T200-DN    |           |      35820|T200-UP    |           |          0|
       REP        |          0|          0|INFO       |          0|          0|
       UI         |          0|          0|RR         |          0|          0|
       RNR        |          0|          0|REJ        |          0|          0|
       FRMR       |          0|          0|SABME      |          0|          0|
       UA         |          0|          0|DISC       |          0|          0|
       DM         |          0|          0|N200-OVER  |           |          0|
       SHORT      |          0|           |LONG       |          0|           |
       UNK-SAPI   |          0|           |BAD-FRM    |          0|           |
       ------------------------------------------------------------------------
       Layer 1 B-Channels (HDLC)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |          0|          0|FRM        |          0|          0|
       CHR-D      |          0|          0|FRM-D      |          0|          0|
       CHR-V      |          0|          0|FRM-V      |          0|          0|
       CHR-C      |          0|          0|FRM-C      |          0|          0|
       ERRORS     |          0|          0|           |           |           |
       D-ABORT    |           |          0|D-LONG     |          0|          0|
       D-TXUND    |           |          0|D-SHORT    |           |          0|
       D-LOST     |          0|           |           |           |           |
       V-ABORT    |           |          0|V-LONG     |          0|          0|
       V-TXUND    |           |          0|V-SHORT    |           |          0|
       V-LOST     |          0|           |           |           |           |
       C-ABORT    |           |          0|C-LONG     |          0|          0|
       C-TXUND    |           |          0|C-SHORT    |           |          0|
       C-LOST     |          0|           |           |           |           |
       ABORT      |          0|           |UNALIGNED  |          0|           |
       BAD-FCS    |          0|           |SHORT      |          0|           |
       CHR-OVR    |          0|           |FRM-OVR    |          0|           |
       ------------------------------------------------------------------------
       Layer 1 D-Channel
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |          0|          0|FRM        |          0|          0|
       CHR-D      |          0|          0|FRM-D      |          0|          0|
       ERRORS     |          0|          0|           |           |           |
       D-ABORT    |           |          0|D-LONG     |          0|          0|
       D-TXUND    |           |          0|D-SHORT    |           |          0|
       D-LOST     |          0|           |           |           |           |
       ABORT      |          0|           |UNALIGNED  |          0|           |
       BAD-FCS    |          0|           |SHORT      |          0|           |
       CHR-OVR    |          0|           |FRM-OVR    |          0|           |
       ------------------------------------------------------------------------
       Layer 1 alarms
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       SLIPS      |        N/A|        N/A|LINE-DOWN  |          0|           |
       ------------------------------------------------------------------------

The informations displayed are the same as previously, but more detailed and splitted (i.e. the generic “ERRORS” is subdivided in D-ABORT, D-TXUND, ABORT, BAD-FCS…).

46.9.3. CTI Cluster diagnostics and statistics

Use the following commands to show diagnostics and statistics of CTI Clusters:

d d cticl / d de cticl

Shows the state of the clusters.

d s cticl / d se cticl

Shows statistics about clusters such as the number of total/successful/failed calls, the total duration of the calls and the statistics of the DSP.

[16:16:35] ABILIS_CPX:d d cticl

---------+---------+--------------+--------------------------------------------
CLUS:    |ID:      |STATE:        |USER:
---------+---------+--------------+--------------------------------------------
CPX_1       1 [01]  ALL-UP         #
CPX_2       2 [02]  ALL-UP         #
[16:16:35] ABILIS_CPX:d s cticl

CLUS:CPX_1     ID:1 [01]  USER:#
       --- Cleared 0 days 03:13:22 ago, on 16/06/2015 at 12:23:34 -------------
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CALL       |          1|          0|SUCC-CALL  |          1|          0|
       FAIL-CALL  |          0|          0|TIME-CALL  |         27|          0|
       ------------------------------------------------------------------------
       --- Local and remote DSP statistics, updated at call end ---------------
       -----------|---LOCAL---|--REMOTE---|-----------|---LOCAL---|--REMOTE---|
       VOICE-UND  |          0|          0|VOICE-OVR  |          0|          0|
       FM-UND     |          0|          0|FM-OVR     |          0|          0|
       ------------------------------------------------------------------------
CLUS:CPX_2     ID:2 [02]  USER:#
       --- Cleared 0 days 03:13:22 ago, on 16/06/2015 at 12:23:34 -------------
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CALL       |          0|          0|SUCC-CALL  |          0|          0|
       FAIL-CALL  |          0|          0|TIME-CALL  |          0|          0|
       ------------------------------------------------------------------------
       --- Local and remote DSP statistics, updated at call end ---------------
       -----------|---LOCAL---|--REMOTE---|-----------|---LOCAL---|--REMOTE---|
       VOICE-UND  |          0|          0|VOICE-OVR  |          0|          0|
       FM-UND     |          0|          0|FM-OVR     |          0|          0|
       ------------------------------------------------------------------------

46.9.4. CTI Link diagnostics and statistics

Use the following commands to show the diagnostics and statistics of CTI Links:

d d ctil / d de ctil

Shows the state of the links.

d s ctil / d se ctil

Shows statistics about links such as the number of total/successful/failed calls and the total duration of all calls.

[16:16:35] ABILIS_CPX:d d ctil

ID:  CLUS:    RES:     LINK-STATE:      CLUS-LINK-STATE:   MAXBW:   CURBW: CON:
-------------------------------------------------------------------------------
1    CPX_1    NPv      L1-CONNECTED     L1-CONNECTED        NOMAX        0    0
2    CPX_2    NPv      L1-CONNECTED     L1-CONNECTED        NOMAX        0    0
3    NONE     NONE     L1-DISCONNECTED  L1-DISCONNECTED         -        -    -
4    NONE     NONE     L1-DISCONNECTED  L1-DISCONNECTED         -        -    -
5    NONE     NONE     L1-DISCONNECTED  L1-DISCONNECTED         -        -    -
6    NONE     NONE     L1-DISCONNECTED  L1-DISCONNECTED         -        -    -
7    NONE     NONE     L1-DISCONNECTED  L1-DISCONNECTED         -        -    -
8    NONE     NONE     L1-DISCONNECTED  L1-DISCONNECTED         -        -    -
[16:16:35] ABILIS_CPX:d s ctil

ID:1    CLUS:CPX_1
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          1|          0|SUCC-CALL  |          1|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |         27|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------
ID:2    CLUS:CPX_2
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          0|          0|SUCC-CALL  |          0|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |          0|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------
ID:3    CLUS:NONE
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          0|          0|SUCC-CALL  |          0|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |          0|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------
ID:4    CLUS:NONE
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          0|          0|SUCC-CALL  |          0|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |          0|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------
ID:5    CLUS:NONE
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          0|          0|SUCC-CALL  |          0|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |          0|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------
ID:6    CLUS:NONE
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          0|          0|SUCC-CALL  |          0|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |          0|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------
ID:7    CLUS:NONE
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          0|          0|SUCC-CALL  |          0|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |          0|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------
ID:8    CLUS:NONE
  --- Cleared 0 days 03:16:18 ago, on 16/06/2015 at 12:23:34 ------------------
  ----------------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
  CALL            |          0|          0|SUCC-CALL  |          0|          0|
  FAIL-CALL       |          0|          0|TIME-CALL  |          0|          0|
  GROUP-MAXBW-OVR |          0|          0|VFM-OVR    |           |          0|
  GROUP-MAXCON-OVR|          0|          0|Q931c-OVR  |           |          0|
  BAD-PCK         |          0|
  -----------------------------------------------------------------------------

Values of VMF-OVR and Q931c-OVR fields greater than zero show there is some sort of overload of the system (it is needed to check for abnormal CPU consumption). A value greater than 0 may also indicate an overload of the cluster, i.e. an attempt to use more bandwidth than the link itself is able to sustain.

46.9.5. CTI connections

It shows the currently present CTI Router connections. Information is displayed in a short format.

[18:51:21] ABILIS_CPX:d ctic

SES  ID   Type Input    Output   PR  State  Cgi (Calling In)    Cdo (Called Out)
---- ---- ---- -------- -------- --- ------ ------------------- --------------------
10   10   VtoC 113      Abilis2  2   ACTIVE 16                  7777                
210  210  CtoC Test1    Test2    41  ACTIVE 3487009816          0376397765          
227  227  CtoC Abilis1  Clus2    48  ACTIVE 767                 736                 

Use the following command to view ctic in extended format.

[08:38:33] CPX_ANTEK-PBX:_d ctice

-------------------------------------------------------------------------------
SES:10   TYPE:VtoC  ST:ACTIVE  PR:2            STI:10/00  STO:10/00  EEC:NO  
ID :10   START:02/07/2015 19:47:53        DURATION:68550      REMAINING:-
        IN:113             BCI:Speech   OUT:Abilis2           BCO:Speech
      CDI:ux876543                     CDO:ux7777
      CGI:uxq16                        CGO:uxq16
      SDI:                             SDO:
      SGI:                             SGO:
      RGI:                             RGO:
      CODER:Spirit   SP:6400   FMRLY:NO     FAXSP:0      DJ:50      FMDJ:200
         CTIAC:54    BW:8800   SC:YES       MODSP:0      MJ:150     FMMJ:400
         MODE:VOICE  CurJ:0    TopJ:140     AvgJ:1       FaxPg:0    ECM:YES
                     UND:749                OVR:0
-------------------------------------------------------------------------------
SES:210  TYPE:CtoC  ST:ACTIVE  PR:41           STI:10/00  STO:10/00  EEC:NO  
ID :210  START:03/07/2015 14:18:21        DURATION:1922       REMAINING:-
        IN:Test1           BCI:Speech   OUT:Test2             BCO:Speech
      CDI:ue0376397765                 CDO:ue0376397765
      CGI:ueaz3487009816               CGO:ueaz3487009816
      SDI:                             SDO:
      SGI:                             SGO:
      RGI:                             RGO:
      CODER:Spirit   SP:6400   FMRLY:NO     FAXSP:0      DJ:100     FMDJ:200
                     BW:8800   SC:NO        MODSP:0      MJ:250     FMMJ:400
-------------------------------------------------------------------------------
SES:227  TYPE:CtoC  ST:ACTIVE  PR:48           STI:10/00  STO:10/00  EEC:NO  
ID :227  START:03/07/2015 14:50:17        DURATION:5          REMAINING:-
        IN:Abilis1         BCI:Speech   OUT:Clus2             BCO:Speech
      CDI:ux0736                       CDO:ux736
      CGI:ueq767                       CGO:ueq767
      SDI:                             SDO:
      SGI:                             SGO:
      RGI:                             RGO:
      CODER:Spirit   SP:9600   FMRLY:YES    FAXSP:9600   DJ:50      FMDJ:200
                     BW:12000  SC:NO        MODSP:9600   MJ:150     FMMJ:400

The message “NO CTI CONNECTIONS” is generated if no CTI connection is running.

[13:29:11] ABILIS_CPX:d ctic

NO CTI CONNECTIONS

The new heterogeneous group architecture introduces an intermediate layer when the group is involved, regardless of the call being unicast or multicast.

This intermediate layer is removed when the call is connected or when the routing fails.

For this reason you will see two or more connections up to the ALERT state, XtoG and GtoX, which will be replaced by the final one upon connection.

Here is an example of call to a multicast heterogeneous group before answer:

[17:00:09] ABILIS_CPX:d ctic

SES  ID   Type Input    Output   PR  State  Cgi (Calling In)    Cdo (Called Out)
---- ---- ---- -------- -------- --- ------ ------------------- --------------------
91   91   StoG Sip      G32      14  ALERT  9002                1234
91   92   GtoV G32      101      14  ALERT  9002                1234
91   93   GtoV G32      102      14  ALERT  9002                1234
91   94   GtoV G32      103      14  ALERT  9002                1234
91   95   GtoC G32      CPXPBX   14  ALERT  9002                0521  

Here is an example of call to a multicast heterogeneous group after answer:

[17:00:09] ABILIS_CPX:d ctic

SES  ID   Type Input    Output   PR  State  Cgi (Calling In)    Cdo (Called Out)
---- ---- ---- -------- -------- --- ------ ------------------- --------------------
91   91   StoV Sip      103      14  ACTIVE 9002                1234   

46.9.6. DSP and Audio Coders

The following command shows the available DSP and their state; it shows the maximum number of possible simultaneous calls.

[08:40:39] ABILIS_CPX:_d d ctiac 

-------------------------------------------------------------------------------
AC   Card    DSP/C Bus/TS  DSPState ACState  ModeIn  ModeOut Coder      Ctip/BC
-------------------------------------------------------------------------------
  0  BRI4-2    0/0   1/00  RUN      IDLE     -       -       -                -
  1  BRI4-2    0/1   1/01  RUN      IDLE     -       -       -                -
  2  BRI4-2    0/2   1/02  RUN      IDLE     -       -       -                -
  3  BRI4-2    0/3   1/03  RUN      IDLE     -       -       -                -
  4  BRI4-2    1/0   1/05  RUN      IDLE     -       -       -                -
  5  BRI4-2    1/1   1/06  RUN      IDLE     -       -       -                -
  6  BRI4-2    1/2   1/07  RUN      IDLE     -       -       -                -
  7  BRI4-2    1/3   1/08  RUN      IDLE     -       -       -                -

Use the following command to view informations in extended format.

[16:16:41] ABILIS_CPX:d de ctiac

-------------------------------------------------------------------------------
AC   Card    DSP/C  Bus/TS DSPState ACState  ModeIn  ModeOut Coder      Ctip/BC
     Dtmf    DhVol  DlVol  FmLevel  InGain   OutGain SigGain MaxFaxSp  MaxModSp
     SC      V-DJ   V-MJ   V-CurJ   V-TopJ   V-AvgJ  EC      BypassCoder
     ECM     FM-DJ  FM-MJ  FM-CurJ  FM-TopJ  FM-AvgJ FaxTxPg FaxFlowState
-------------------------------------------------------------------------------
  0  BRI4-2    0/0    8/00 RUN      IDLE     -       -       -                -
  1  BRI4-2    0/1    8/01 RUN      IDLE     -       -       -                -
  2  BRI4-2    0/2    8/02 RUN      IDLE     -       -       -                -
  3  BRI4-2    0/3    8/03 RUN      IDLE     -       -       -                -
  4  BRI4-2    1/0    9/05 RUN      IN-USE   VOICE   VOICE   Spirit/6.4k 108/01
     OUTBAND -4     -6     -9       0        0       0       9600      7200
     NO      50     150    80       100      68      YES     -
             200    400    0        0        0       0       -
  5  BRI4-2    1/1    9/06 RUN      IDLE     -       -       -                -
  6  BRI4-2    1/2    9/07 RUN      IDLE     -       -       -                -
  7  BRI4-2    1/3    9/08 RUN      IDLE     -       -       -                -

The following command shows the available coders supported by CTI cards installed and the number of simultaneous calls.

[08:44:19] ABILIS_CPX:_d d ctisys

RES:CtiSys --------------------------------------------------------------------
       CTI_System_general_properties                                           
       CTIR-STATE:ENABLED     CALLS-CURRENT:1      CALLS-PEAK:8
       AC-STATE:ENABLED       AC-CURRENT:1         AC-PEAK:7
       ------------------------------------------------------------------------
       -- Number of simultaneous calls ----------------------------------------
                      | State: Alerting/Connected |        State: Any         |
       ---------------|---Current---|----Peak-----|---Current---|----Peak-----|
       TR             |           0 |           1 |           0 |           1 |
       DATA           |           0 |           1 |           0 |           1 |
       VtoCISDA       |           1 |           5 |           1 |           5 |
       CISDAtoCISDA   |           0 |           2 |           0 |           4 |
       CISDAtoV       |           0 |           2 |           0 |           2 |
       ALL            |           1 |           8 |           1 |           8 |
       ------------------------------------------------------------------------
       - AC and SWAC common available coders ----------------------------------
       -- Coder ---|-- Bit rates (kbps) --|-- Coder ---|-- Bit rates (kbps) --|
       G.711A      |64                    |G.711u      |64                    |
       G.729A      |8                     |TRANSPARENT |64                    |
       Spirit      |6.4, 7.2, 8, 8.8, 9.6 |
       ------------------------------------------------------------------------
       - SWAC and MCD limits by CPU -------------------------------------------
       MAX-SWAC-0ms:28   MAX-SWAC-8ms:24   MAX-SWAC-16ms:22   MAX-SWAC-32ms:19
       MAX-MCD-SPIRIT:28                   MAX-MCD-G729A:33
       - SWAC and MCD diagnostics ---------------------------------------------
       CUR-SWAC:1   PEAK-SWAC:6   REST-SWAC:7   MAX-SWAC:8    LIMIT-SWAC:HDLC
       CUR-MCD:0    PEAK-MCD:2                  MAX-HDLC:8
       ------------------------------------------------------------------------
       - Clock Sources for H100 cards -----------------------------------------
       CLK:38 
       - Clock Sources for NOT-H100 cards -------------------------------------
                          *** No NOT-H100 cards running ***                    

Type the following commands to show the statistics about DSP and audio coders:

[08:48:57] ABILIS_CPX:_d s ctiac

-------------------------------------------------------------------------------
AC's Statistics were cleared 6 days 11:37:33 ago, on 24/04/2015 at 21:12:18
-------------------------------------------------------------------------------

AC:0   CARD:BRI4-2
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       OPEN       |         86|           |CLOSE      |         86|           |
       PCK        |     521791|     446607|CHR        |   20656562|   15657186|
       VOICE-UND  |           |        424|FM-UND     |           |          0|
       VOICE-OVR  |           |        105|FM-OVR     |           |          0|
       VOICE-LOST |          0|           |FM-LOST    |          0|           |
       FRM        |     633056|     446390|FRM-FAX-BYP|          0|          0|
       FRM-VOICE  |     501398|     429708|FRM-FAX-REL|         88|       1291|
       FRM-SILENCE|     120687|      15317|FRM-CED    |          1|          2|
       FRM-SID    |       7502|          0|FRM-FAX-DUM|       3330|           |
       FRM-DTMF   |         50|          0|FAX-TOUT   |          0|           |
       TX-UND     |           |        404|RX-OVR     |          0|           |
       MDC        |          0|           |CMD        |           |       1376|
       ------------------------------------------------------------------------

AC:1   CARD:BRI4-2
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       OPEN       |         83|           |CLOSE      |         83|           |
       PCK        |     266191|     222528|CHR        |   16375754|   13084940|
       VOICE-UND  |           |       3117|FM-UND     |           |          0|
       VOICE-OVR  |           |        314|FM-OVR     |           |          0|
       VOICE-LOST |          1|           |FM-LOST    |          0|           |
       FRM        |     339277|     222144|FRM-FAX-BYP|          0|          0|
       FRM-VOICE  |     256918|     209117|FRM-FAX-REL|        630|       5469|
       FRM-SILENCE|      62069|       7497|FRM-CED    |          7|          0|
       FRM-SID    |       3175|          0|FRM-FAX-DUM|      16445|           |
       FRM-DTMF   |         33|          2|FAX-TOUT   |          0|           |
       TX-UND     |           |       2886|RX-OVR     |          1|           |
       MDC        |          0|           |CMD        |           |       1093|
       ------------------------------------------------------------------------

AC:2   CARD:BRI4-2
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       OPEN       |         85|           |CLOSE      |         85|           |
       PCK        |     212028|     213795|CHR        |   11544936|   11103158|
       VOICE-UND  |           |        677|FM-UND     |           |          0|
       VOICE-OVR  |           |        341|FM-OVR     |           |          3|
       VOICE-LOST |          2|           |FM-LOST    |          0|           |
       FRM        |     258895|     213321|FRM-FAX-BYP|          0|          0|
       FRM-VOICE  |     205093|     206882|FRM-FAX-REL|        707|       1828|
       FRM-SILENCE|      44488|       4546|FRM-CED    |          2|          4|
       FRM-SID    |       2275|          0|FRM-FAX-DUM|       6324|           |
       FRM-DTMF   |          6|          3|FAX-TOUT   |          0|           |
       TX-UND     |           |        615|RX-OVR     |          0|           |
       MDC        |          0|           |CMD        |           |       1224|
       ------------------------------------------------------------------------

AC:3   CARD:BRI4-2
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       OPEN       |         81|           |CLOSE      |         81|           |
       PCK        |     329029|     353294|CHR        |   16531696|   14974230|
       VOICE-UND  |           |       3287|FM-UND     |           |          0|
       VOICE-OVR  |           |       1369|FM-OVR     |           |          0|
       VOICE-LOST |          5|           |FM-LOST    |          0|           |
