84.1. How to configure ISDN ports to connect PBX or ISDN lines

Physical connections:

The basic parameters that must be configured are:

Let's see how to configure a BRI card: in the standard configuration, the CTI Ports 31 and 32 are configured towards the PBX, while the CTI Ports 33 and 34 towards ISDN lines.

Enter into the Abilis control-program or open the configuration file with the Console configurator and type the following commands.

a dev:bri4-1Add an ISDN device (e.g. BRI4-1).
s ctip:31 side:nt line:pp descr:to_PBXConfigure the port behaviour, the line type (PP or MP) and the description of the CTI Port.
s ctip:32 side:nt line:pp descr:to_PBXConfigure the port behaviour, the line type (PP or MP) and the description of the CTI Port.
s ctip:33 side:te line:pp descr:to_ISDN_line_(PP)Configure the port behaviour, the line type (PP or MP) and the description of the CTI Port.
s ctip:34 side:te line:pp descr:to_ISDN_line_(PP)Configure the port behaviour, the line type (PP or MP) and the description of the CTI Port.
save confSave the configuration.

On a working Abilis, a system restart is required to make the BRI4-1 device and the CTI Ports running.

[Tip]Tip

To know if the ISDN line is PP or MP, display the statistics of the CTI Ports and verify the DISC parameter. If the value is different from zero, the line is MP.

[10:00:21] ABILIS_CPX:d s ctip:33

CTIP:33  ----------------------------------------------------------------------
       to_ISDN_line_(MP)
       --- Cleared 2 days 19:22:44 ago, on 05/06/2015 at 20:34:31 -------------
       Layer 3 Q.931
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       FAIL-CALL  |          0|        171|SUCC-CALL  |         10|          3|
       TIME-CALL  |     604753|       1149|
       ------------------------------------------------------------------------
       Layer 2 Sapi 16 (X.25)  TEI:10
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       T200-DN    |           |          0|T200-UP    |           |          0|
       REP        |          0|          0|INFO       |          0|          0|
       UI         |          0|          0|RR         |          0|          0|
       RNR        |          0|          0|REJ        |          0|          0|
       FRMR       |          0|          0|SABME      |          0|          0|
       UA         |          0|          0|DISC       |          0|          0|
       DM         |          0|          0|N200-OVER  |           |          0|
       SHORT      |          0|           |LONG       |          0|           |
       UNK-SAPI   |          0|           |BAD-FRM    |          0|           |
       ------------------------------------------------------------------------
       Layer 2 Sapi 0  (Q.931) TEI:ALL
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       T200-DN    |           |         38|T200-UP    |           |         38|
       REP        |          0|          0|INFO       |        544|        435|
       UI         |         60|          0|RR         |        706|        986|
       RNR        |          0|          0|REJ        |          0|          0|
       FRMR       |          0|          0|SABME      |          7|        222|
       UA         |        191|        189|DISC       |        182|          3|
       DM         |          3|          0|N200-OVER  |           |          9|
       SHORT      |          0|           |LONG       |          0|           |
       UNK-SAPI   |          0|           |BAD-FRM    |          0|           |
       ------------------------------------------------------------------------
       Layer 1 B-Channels (HDLC)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |    9108202|    3330716|FRM        |     113593|     108517|
       CHR-D      |    7418673|    1657684|FRM-D      |      19114|      14961|
       CHR-V      |    1685249|    1668689|FRM-V      |      93765|      92831|
       CHR-C      |       4280|       4343|FRM-C      |        714|        725|
       ERRORS     |        873|          0|
       ------------------------------------------------------------------------
       Layer 1 D-Channel
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |      19561|      14378|FRM        |       2208|       1848|
       CHR-D      |      19561|      14378|FRM-D      |       2208|       1848|
       ERRORS     |        354|          0|
       ------------------------------------------------------------------------
       Layer 1 alarms
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       SLIPS      |         79|        N/A|LINE-DOWN  |        449|           |
       ------------------------------------------------------------------------