This command reports the current situation of the Ethernet/EthernetUSB port:
[12:04:35] ABILIS_CPX:d d eth-2
RES:Eth-2 --------------------------------------------------------------------- STATE:READY CARD:REALTEK-8111E-VL REV:6 (0x06) CUR-MAC-ADDR:FC-AA-14-7F-2B-38 FACTORY-MAC-ADDR:FC-AA-14-7F-2B-38 MODE:AUT-100TX DUPLEX:AUT-FULL DMA-RXBUF:1024 DMA-TXBUF:50 VLAN-SUPPORT:YES CUR-MAX-VLANS:5 CUR-VLANS:1 UNTAG:OPENED - Diagnostics ---------------------------------------------------------- | Throughputs in bit/sec VLAN-ID: | IP-Mcast | 5sec-In 5sec-Out | 5min-In 5min-Out ---------+----------+----------------------+---------------------------- ALL NO 1.08 M 1.18 M 1.80 M 806 K ------------------------------------------------------------------------ [12:04:43] ABILIS_CPX:d de eth-2
RES:Eth-2 --------------------------------------------------------------------- STATE:READY CARD:REALTEK-8111E-VL REV:6 (0x06) CUR-MAC-ADDR:FC-AA-14-7F-2B-38 FACTORY-MAC-ADDR:FC-AA-14-7F-2B-38 MODE:AUT-100TX DUPLEX:AUT-FULL DMA-RXBUF:1024 DMA-TXBUF:50 VLAN-SUPPORT:YES CUR-MAX-VLANS:5 CUR-VLANS:1 UNTAG:OPENED - Diagnostics ---------------------------------------------------------- | Throughputs in bit/sec VLAN-ID: | IP-Mcast | 5sec-In 5sec-Out | 5min-In 5min-Out ---------+----------+----------------------+---------------------------- ALL NO 1.08 M 1.18 M 1.80 M 806 K ------------------------------------------------------------------------ UNTAG NO 1.06 M 828 K 1.77 M 386 K 37 NO 16.6 K 348 K 23.8 K 421 K ------------------------------------------------------------------------ [13:00:41] ABILIS_CPX:d d ethusb-1
RES:EthUsb-1 ------------------------------------------------------------------ STATE:NEGOTIATING CARD:AX88772B REV:0 (0x00) CUR-MAC-ADDR:00-80-20-00-00-C1 FACTORY-MAC-ADDR:00-80-20-00-00-C1 MODE:AUT-UNKNOWN DUPLEX:AUT-UNKNOWN DMA-RXBUF:100 DMA-TXBUF:50 VLAN-SUPPORT:YES CUR-MAX-VLANS:0 CUR-VLANS:0 UNTAG:OPENED - Diagnostics ---------------------------------------------------------- | Throughputs in bit/sec VLAN-ID: | IP-Mcast | 5sec-In 5sec-Out | 5min-In 5min-Out ---------+----------+----------------------+---------------------------- ALL NO 0 0 0 0 ------------------------------------------------------------------------ [13:06:52] ABILIS_CPX:d de ethusb-1
RES:EthUsb-1 ------------------------------------------------------------------ STATE:NEGOTIATING CARD:AX88772B REV:0 (0x00) CUR-MAC-ADDR:00-80-20-00-00-C1 FACTORY-MAC-ADDR:00-80-20-00-00-C1 MODE:AUT-UNKNOWN DUPLEX:AUT-UNKNOWN DMA-RXBUF:100 DMA-TXBUF:50 VLAN-SUPPORT:YES CUR-MAX-VLANS:0 CUR-VLANS:0 UNTAG:OPENED - Diagnostics ---------------------------------------------------------- | Throughputs in bit/sec VLAN-ID: | IP-Mcast | 5sec-In 5sec-Out | 5min-In 5min-Out ---------+----------+----------------------+---------------------------- ALL NO 0 0 0 0 ------------------------------------------------------------------------ UNTAG NO 0 0 0 0 ------------------------------------------------------------------------
The meaning:
STATE
The overall state of the port:
DOWN
- port is passive, error during
the INIT or WORK.
READY
- port is active.
TX-DISABLED
- transmitter disabled
because of JABBER error.
HALTED
- was halted because of
serious error.
FAILED
- initialisation (or re-init,
if supported) failed.
NEGOTIATING
- driver performs the
autonegotiation.
CARD
The card type handled by the driver.
CUR-MAC-ADDR
The MAC address currently used by driver and hardware.
Tip | |
---|---|
Interesting chapter: Section 80.6, “How to change the MAC address of the Ethernet or EthernetUSB interface”. |
FACTORY-MAC-ADDR
The MAC address of the card loaded from the HW.
MODE
The mode negotiation state. FIX
means
forced by configuration negotiation, AUT
- auto
negotiation.
UNKNOWN
- mode of the port isn't
known, typically reported in NEGOTIATING
state.
N/A
- speed is not applicable -
specific for virtual Ethernet (VETH) port.
10TP
- speed is 10 Mbps.
100TX
- speed is 100 Mbps.
1000
- speed is 1000 Mbps (1
Gbps).
DUPLEX
The current duplex mode of the port.. FIX
means forced by configuration negotiation, AUT
- auto negotiation.
UNKNOWN
- isn't known, typically
reported in NEGOTIATING
state.
N/A
- not applicable - specific for
virtual Ethernet (VETH) port.
HALF
- HALF-DUPLEX mode.
FULL
- FULL-DUPLEX mode.
DMA-RXBUF
This diagnostic where introduced with Broadcom driver which provides possibility to configure just limited values for DMA buffers which are 32, 64, 128, 256 and 512. Therefore the value configured in D P ETH is adapted to nearest higher possible value (on Broadcom only) and this value is displayed in diagnostic.
DMA-TXBUF
This diagnostic where introduced with Broadcom driver which provides possibility to configure just limited values for DMA buffers which are 32, 64, 128, 256 and 512. Therefore the value configured in D P ETH is adapted to nearest higher possible value (on Broadcom only) and this value is displayed in diagnostic.
VLAN-SUPPORT
Indicates whether it supports VLAN or not.
Tip | |
---|---|
Interesting chapter: Section 80.5, “How to assign a VLAN for Ethernet interface”. |
CUR-MAX-VLANS
Configured value of max-vlans
.
CUR-VLANS
Current VLANs in use.
UNTAG
OPENED
- untagged traffic is opened to
pass through Ethernet.
VLAN-ID
Throughput on VLAN identifier:
ALL
- all throughput.
1..4094
- throughput in specified
VLAN.
UNTAG
- untagged throughput.
IP-Mcast
The state of IP multicast support.
5sec-In/Out
Last 5 seconds transmited/received throughput.
5min-In/Out
Last 5 minutes transmited/received throughput.
This command can help to understand what is happening, in case of troubles:
[12:06:40] ABILIS_CPX:d s eth-2
RES:Eth-2 --------------------------------------------------------------------- --- Cleared 4 days 05:09:04 ago, on 22/09/2017 at 07:02:10 ------------- -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---| FRM | 55274681| 41441192|CHAR | 4093676392| 1254877400| BROADCAST | 659236| 5195|MULTICAST | 0| 462| NOBUF | 0| |FCS | 0| | LOST-IP | 0| |LINK-FAIL | 0| | LOST-ARP | 0| |COLLISION | 0| 0| LOST-PPPOES| 0| |RX-OVR | 0| | LOST-PPPOED| 0| |TX-UND | | 0| FRM-DROP | 0| |CHAR-DROP | 0| | FRM-UNKPRT | 33091| |CHAR-UNKPRT| 49768864| | UNK-VLAN-ID| 14| | | | | ------------------------------------------------------------------------ [12:11:14] ABILIS_CPX:d se eth-2
RES:Eth-2 --------------------------------------------------------------------- --- Cleared 4 days 05:09:07 ago, on 22/09/2017 at 07:02:10 ------------- -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---| FRM | 55276438| 41442821|CHAR | 4095131754| 1255764588| BROADCAST | 659247| 5195|MULTICAST | 0| 462| NOBUF | 0| |FCS | 0| | LOST-IP | 0| |LINK-FAIL | 0| | LOST-ARP | 0| |COLLISION | 0| 0| LOST-PPPOES| 0| |RX-OVR | 0| | LOST-PPPOED| 0| |TX-UND | | 0| FRM-DROP | 0| |CHAR-DROP | 0| | FRM-UNKPRT | 33092| |CHAR-UNKPRT| 49770368| | UNK-VLAN-ID| 14| | | | | ETH-DOWN | 0| |N-COLLISION| | 0| ETH-NEG | 2| |L-COLLISION| 0| 0| ETH-READY | 2| |E-COLLISION| | 0| SHORT | 0| 0|TBE | 0| 19938135| LONG | 0| 0|QED | | 0| ABORT | 0| |CARR | 0| | DEFERRED | | 0|ALIGN | 0| | NEG-FAIL | 0| |RUNT | 0| | HB-FAIL | 0| |WDG-TOUT | 0| | DSC-ERR | 0| |AUTO-INIT | 0| | MII-ERR | 0| | | | | ------------------------------------------------------------------------ - VLAN statistics ------------------------------------------------------ VLAN-ID:UNTAG -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---| FRM | 50387953| 34065675|CHAR | 3307823204| 790926061| BROADCAST | 405531| 3148|MULTICAST | 0| 397| FRM-IP | 50089270| 34062527|CHAR-IP | 3288707492| 790724589| FRM-ARP | 298683| 3148|CHAR-ARP | 19115712| 201472| FRM-PPPOES | 0| 0|CHAR-PPPOES| 0| 0| FRM-PPPOED | 0| 0|CHAR-PPPOED| 0| 0| LOST-IP | 0| |LONG-IP | 0| | LOST-ARP | 0| |LONG-ARP | 0| | LOST-PPPOES| 0| |LONG-PPPOES| 0| | LOST-PPPOED| 0| |LONG-PPPOED| 0| | FRM-DROP | 0| |CHAR-DROP | 0| | ------------------------------------------------------------------------ VLAN-ID:37 -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---| FRM | 4855380| 7377150|CHAR | 737535663| 464844195| BROADCAST | 253716| 2047|MULTICAST | 0| 65| FRM-IP | 4599619| 7375097|CHAR-IP | 720856831| 464704591| FRM-ARP | 255761| 2053|CHAR-ARP | 16678832| 139604| FRM-PPPOES | 0| 0|CHAR-PPPOES| 0| 0| FRM-PPPOED | 0| 0|CHAR-PPPOED| 0| 0| LOST-IP | 0| |LONG-IP | 0| | LOST-ARP | 0| |LONG-ARP | 0| | LOST-PPPOES| 0| |LONG-PPPOES| 0| | LOST-PPPOED| 0| |LONG-PPPOED| 0| | FRM-DROP | 33092| |CHAR-DROP | 49770368| | ------------------------------------------------------------------------ [13:09:56] ABILIS_CPX:d s ethusb-1
RES:EthUsb-1 ------------------------------------------------------------------ --- Cleared 5 days 04:08:52 ago, on 21/09/2017 at 09:03:25 ------------- -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---| FRM | 0| 0|CHAR | 0| 0| BROADCAST | 0| 0|MULTICAST | 0| 0| NOBUF | 0| |FCS | 0| | LOST-IP | 0| |LINK-FAIL | 0| | LOST-ARP | 0| |COLLISION | 0| 0| LOST-PPPOES| 0| |RX-OVR | 0| | LOST-PPPOED| 0| |TX-UND | | 0| FRM-DROP | 0| |CHAR-DROP | 0| | FRM-UNKPRT | 0| |CHAR-UNKPRT| 0| | UNK-VLAN-ID| 0| | | | | ------------------------------------------------------------------------ [13:09:52] ABILIS_CPX:d se ethusb-1
RES:EthUsb-1 ------------------------------------------------------------------ --- Cleared 5 days 04:06:31 ago, on 21/09/2017 at 09:03:25 ------------- -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---| FRM | 0| 0|CHAR | 0| 0| BROADCAST | 0| 0|MULTICAST | 0| 0| NOBUF | 0| |FCS | 0| | LOST-IP | 0| |LINK-FAIL | 0| | LOST-ARP | 0| |COLLISION | 0| 0| LOST-PPPOES| 0| |RX-OVR | 0| | LOST-PPPOED| 0| |TX-UND | | 0| FRM-DROP | 0| |CHAR-DROP | 0| | FRM-UNKPRT | 0| |CHAR-UNKPRT| 0| | UNK-VLAN-ID| 0| | | | | ETH-DOWN | 0| |N-COLLISION| | 0| ETH-NEG | 0| |L-COLLISION| 0| 0| ETH-READY | 0| |E-COLLISION| | 0| SHORT | 0| 0|TBE | 0| 0| LONG | 0| 0|QED | | 0| ABORT | 0| |CARR | 0| | DEFERRED | | 0|ALIGN | 0| | NEG-FAIL | 0| |RUNT | 0| | HB-FAIL | 0| |WDG-TOUT | 0| | DSC-ERR | 0| |AUTO-INIT | 0| | MII-ERR | 0| | | | | ------------------------------------------------------------------------ - VLAN statistics ------------------------------------------------------ VLAN-ID:UNTAG -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---| FRM | 0| 0|CHAR | 0| 0| BROADCAST | 0| 0|MULTICAST | 0| 0| FRM-IP | 0| 0|CHAR-IP | 0| 0| FRM-ARP | 0| 0|CHAR-ARP | 0| 0| FRM-PPPOES | 0| 0|CHAR-PPPOES| 0| 0| FRM-PPPOED | 0| 0|CHAR-PPPOED| 0| 0| LOST-IP | 0| |LONG-IP | 0| | LOST-ARP | 0| |LONG-ARP | 0| | LOST-PPPOES| 0| |LONG-PPPOES| 0| | LOST-PPPOED| 0| |LONG-PPPOED| 0| | FRM-DROP | 0| |CHAR-DROP | 0| | ------------------------------------------------------------------------
With reference to the shown interval of time («Cleared 4 days 05:09:04 ago») these counters show the number of:
FRM | Successfully transmitted/received frames. |
CHAR | Incoming/outgoing characters (bytes). |
BROADCAST | Incoming/outgoing broadcast frames. |
MULTICAST | Incoming/outgoing multicast frames. |
NOBUF | Incoming frames discarded because there wasn't enough space inside the RX fifo. |
FCS | Incoming frames with bad CRC. |
LOST-IP | Frames discarded because Rx IP fifo is full. |
LOST-ARP | Frames discarded because Rx ARP fifo is full. |
LOST-PPPOES | Frames discarded because Rx PPPOE-DISC fifo is full. |
LOST-PPPOED | Frames discarded because Rx PPPOE-SESS fifo is full. |
LINK-FAIL | Link failures. |
COLLISION | Collisions. |
RX-OVR | Received FIFO overflows. |
TX-UND | TX underrun. |
FRM-DROP | Dropped incoming frames. |
FRM-UNKPRT | Discarded frames because of unknown protocol. Frames different from IP/ARP/PPPOED/PPPOES. |
CHAR-DROP | Dropped incoming characters. |
CHAR-UNKPRT | Discarded characters because of unknown protocol. Characters different from IP/ARP/PPPOED/PPPOES. |
UNK-VLAN-ID | Frames with unknown VLAN-ID. |
ETH-DOWN | How many times Ethernet port went DOWN. |
ETH-NEG | How many times Ethernet port went NEGOTIATING state. |
ETH-READY | How many times Ethernet port went READY. |
N-COLLISION | Normal collisions. |
L-COLLISION | Late collisions. |
E-COLLISION | 16times repetitive collisions. |
SHORT | Too short incoming/outgoing frames. |
LONG | Too long incoming/outgoing frames. |
TBE | Transmit buffer unavailable events. Detected by the chip when it tries to read another TX/RX DMA buffer to send/receive it but it is not available. This is not error. It means only that the upper layer doesn't provide any data. |
QED | Transmit buffer unavailable events. This is detected by the driver when the TX data are delivered from the upper layer and there is no space in TX DMA FIFO, therefore the NCB_SEND has to be stored into the queue to wait for the empty TX DMA buffer. |
ABORT | Aborted frames - specific statistic for RealTek. |
CARR | Carrier loss. |
DEFERRED | Deferred frames. |
ALIGN | Incoming frames not aligned. |
NEG-FAIL | Failed negotiation attempts. |
HB-FAIL | Heartbeat fails. |
RUNT | RUNT frame. |
WDG-TOUT | Watchdog timeouts. |
AUTO-INIT | Performed AUTO initialisations. Currently it is performed on REALTEK (RTL8139D chip) when serious troubles in RX ring buffer is detected and no RX traffic is there during given timeout (4 minutes). |
DSC-ERR | Descriptor errors. |
MII-ERR | MII errors. |
Note | |
---|---|
If the If the If the If the Consult Abilis support (tem@antek.it) if you are troubles with
Ethernet card, and you see incrementation of these counters,
excluding: |