88.6. Abilis system

88.6.1. How can I view the current RAM usage?

Type the d i command and verify the value of the string “Free/Total Memory”. For example:

[11:38:04] ABILIS_CPX:d i

    Abilis CPX - Ver. 8.2.2/STD - Build 4002.12 - Branch 8.2 - 24/09/2015     
                            (c) 1994/2015 - Abilis                            

ABILIS-ID: 800733

Free/Total Memory (in byte): 10,616,016/260,046,848
Free/Used/Total HD/CF space (in Kibyte): 63,363/61,085/124,448
...

To view the current RAM usage of each Abilis driver type the command debug mem -d. For example:

[11:38:04] ABILIS_CPX:debug mem -d

-- Memory summary -------------------------------------------------------------
Free (estimated):             37,250,348  0238652C
Total  Installed:            979,423,232  3A60D000

-- Full report of memory allocated at drivers start-up ------------------------

Driver                 Heaps Alloc     Heaps Used    Free (est.)     Start Addr
-------------------------------------------------------------------------------
-                                -        535,888    953,528,752     00000000
CXCLOCK                     11,312        547,200    953,517,320     1F1453AC
IRQMNG                          72        547,272    953,517,232     1F148054
HWINT                       41,488        588,760    953,475,632     1F1480AC
FILE                        29,184        617,944    953,405,168     1F15232C
CFMNG                      116,752        734,696    953,288,288     1F15966C
LOGXCP                      20,520        755,216    953,267,656     1F175EFC
LOGSYS                      49,604        804,820    953,216,324     1F17B014
MENU                         2,220        807,040    953,214,048     1F187898
LIVE                         2,880        809,920    953,211,112     1F18817C
MENU                            64        809,984    953,211,040     1F188CF4
GS                              64        810,048    953,210,968     1F188D3C
CNFG                        87,436        897,484    953,123,444     1F188D84
LICENCE                     68,920        966,404    953,054,052     1F19E368
CPXCFGFILE              52,442,936     53,409,340    900,126,628     1F1B0AA0
CTI_MAIL                   125,376     53,534,716    899,994,732     3E5A4664
CALL_LOG                   519,376     54,054,092    899,436,788     3E5C499C
LCS_TABLE                  149,232     54,203,324    899,271,108     3E64CD14
AUTOSAVE                     5,952     54,209,276    899,265,092     3E675544
LOGDBG                   1,074,540     55,283,816    898,190,296     3E676CC4
USB                        213,464     55,497,280    897,893,760     3E77D330
ASY                         19,324     55,516,604    897,874,284     3E7B1988
UPS                             64     55,516,668    897,874,212     3E7B659C
VEth                            64     55,516,732    897,874,140     3E7B65E4
ALERT                      100,576     55,617,308    897,770,132     3E7B662C
Opc                      1,432,596     57,049,904    896,292,464     3E7CFC74
IoHub                  188,293,776    245,343,680    703,428,920     1FF201B8
Eth                     21,299,620    266,643,300    682,035,236     49FD11B4
Ppp                        287,056    266,930,356    681,738,676     4A153920
Mlm                        565,140    267,495,496    681,168,552     4A19C590
LapB                        19,800    267,515,296    681,148,368     4A22A71C
PoeAc                      328,048    267,843,344    680,794,704     4A22F5F4
CtiSys                          64    267,843,408    680,794,632     4A285B74
CTIHW                   17,449,180    285,292,588    663,231,460     4A285BBC
VMS                        787,760    286,080,348    662,442,388     4B19E3E0
CTIR                     1,616,236    287,696,584    660,823,656     4B260130
CTIP                     1,621,928    289,318,512    659,177,736     4B3F1ADC
CTIDISA                    656,760    289,975,272    658,517,560     4B58F63C
CTISIP                   9,627,752    299,603,024    648,811,576     4B63588C
CTIAS                       13,596    299,616,620    648,797,540     4BF78A0C
CTIMIX                   1,318,600    300,935,220    647,460,572     4BF7C0E0
CTIVO                    5,529,300    306,464,520    641,795,608     4C0C7E68
CTIVM                      964,108    307,428,628    640,818,108     4C5F8FAC
CTIVR                    1,898,400    309,327,028    638,865,788     4C6E9988
CTIRCORE                10,243,524    319,570,552    628,474,648     4C8CC548
CTICL                      801,716    320,372,268    627,641,020     4D2A08CC
CTISLINK                    42,348    320,414,616    627,597,024     4D3705A8
CTISMS                   1,563,464    321,978,080    626,031,664     4D37B184
Mf                              64    321,978,144    626,031,592     4D4FFEB4
Cp                       2,325,184    324,303,328    623,693,824     4D4FFEFC
X25                        114,736    324,418,064    623,575,840     4D73CF64
Iprtr                   47,837,144    372,255,208    572,822,776     4D75C144
IPBAN                      353,460    372,608,668    572,469,140     507AA0BC
ICMP                        82,600    372,691,268    572,385,748     50800620
IpMon                      373,116    373,064,384    571,992,368     50814BE0
Nat                      1,552,696    374,617,080    570,334,672     50874C84
IpSh                    24,438,252    399,055,332    545,562,844     50A0A2E4
IpSec                      273,792    399,329,124    545,277,252     5219C958
Ike                     12,603,144    411,932,268    532,572,924     521E24F0
Tcp                      1,307,400    413,239,668    531,244,084     52DFD908
Ssh                      1,519,872    414,759,540    529,709,276     52F5E950
Telnet                     626,148    415,385,688    529,064,016     530D8528
Http                    32,556,544    447,942,232    496,396,048     5317295C
Xtp                        531,632    448,473,864    495,863,240     550A761C
Ftp                     17,086,624    465,560,488    478,746,352     5512CC64
Smtp                     2,836,876    468,397,364    475,900,676     5617D0BC
Pop3                     1,104,012    469,501,376    474,788,944     5643E028
DDns                       126,688    469,628,064    474,657,000     5655465C
Ldap                    53,248,488    522,876,552    421,342,088     565749C4
Vs                      62,299,364    585,175,916    358,932,404     598427A4
ProvC                           64    585,175,980    358,932,332     5D38BFD8
ProvS                       14,704    585,190,684    358,917,580     5D38C020
Udp                        158,372    585,349,056    358,750,776     5D38F9C0
SysLog                     148,012    585,497,068    358,597,820     5D3B8554
Snmp                     1,098,060    586,595,128    357,480,976     5D3E16D0
PLinkE                   1,245,872    587,841,000    356,180,456     5D4F217C
NPv                      2,052,908    589,893,908    354,056,068     5D637324
Sntp                       130,884    590,024,792    353,924,488     5D845908
Dns                      4,811,308    594,836,100    349,024,532     5D869984
Dhcp                       275,740    595,111,840    348,738,120     5DCE8E38
DhcpC                      111,332    595,223,172    348,621,260     5DD2ED04
Tftp                       154,020    595,377,192    348,461,688     5DD4B580
Aipt2                   80,066,260    675,443,452    266,642,500     5DD76454
IPCONF                      44,448    675,487,900    266,597,292     62B5FA08
Ospf                            64    675,487,964    266,597,220     62B6AAA0
Ssl                     91,232,240    766,720,204    174,800,652     62B6AAE8
Trfa                    17,056,828    783,777,032    157,644,304     682EF218
X509                    13,966,636    797,743,668    143,534,884     6933875C
Vrrp                       199,088    797,942,756    143,327,100     6A0AB248
UPnPC                      518,124    798,460,880    142,799,536     6A0DDDF0
UPnPS                      309,984    798,770,864    142,488,864     6A15CF34
EthDev                   3,119,332    801,890,196    139,364,468     6A1A8CC4
Sim                         18,012    801,908,208    139,346,256     6A4B9770
Pad                         80,368    801,988,576    139,265,360     6A4BDE94
Acnt                     2,382,232    804,370,808    136,882,320     6A4D6214
Alarm                       51,740    804,422,548    136,828,796     6A71BED4
MfTemp                          64    804,422,612    136,828,724     6A728FE8
SysCtl                       5,400    804,428,012    136,823,236     6A729030
EthUsb                  17,150,780    821,578,792    119,604,656     6A72EDA0
Script                   1,435,836    823,014,628    118,163,812     6B7AD934
IpoE                       835,828    823,850,456    117,273,408     6B912080
Io                      49,525,800    873,376,256     67,642,512     6B9F4B80
Drop                       169,236    873,545,492     67,464,876     6E9288C4
RUNPOTAB                   826,140    874,371,632     66,635,248     6E951EA8
COR                        266,540    874,638,172     66,361,916     6EA1C764
TRACER                  25,754,264    900,392,436     40,574,628     6EA6E318
ADDRESS_BOOK             1,863,028    902,255,464     38,631,408     702FDEB0
DIAGTEST                    41,220    902,296,684     38,590,068     704D8564
BEEPER                       2,736    902,299,420     38,587,292     00000000

88.6.2. How can I view the current HD/CF space occupation?

Type the d i command and verify the value of the string Free/Used/Total HD/CF space (in KB). For example:

[11:38:04] ABILIS_CPX:d i


    Abilis CPX - Ver. 8.2.2/STD - Build 4002.12 - Branch 8.2 - 24/09/2015     
                            (c) 1994/2015 - Abilis                            

ABILIS-ID: 800733

Free/Total Memory (in byte): 10,616,016/260,046,848
Free/Used/Total HD/CF space (in Kibyte): 63,363/61,085/124,448
...

88.6.3. How can I view the current CPU load?

Type the d cpu command: the CPU speed and the CPU load percentages are displayed.

[11:38:04] ABILIS_CPX:d cpu

Number of CPU: 2
CPU speed    : 2128 MHz

+-----------------+--------------+--------------+--------------+
|                 | Last 1 sec.  | Last 15 sec. | Last 5 min.  |
+-----------------+--------------+--------------+--------------+
| Main CPU Load   |       4%     |       4%     |       4%     |
+-----------------+--------------+--------------+--------------+
| Extra CPU1 Load |       1%     |       1%     |       1%     |
+-----------------+--------------+--------------+--------------+

88.6.4. How can I view the type of CPU?

The command d cpuid shows general information about the CPU of the Abilis CPX.

[12:16:07] ABILIS_CPX:d cpuid

 eax in    eax      ebx      ecx      edx
00000000 0000000A 756E6547 6C65746E 49656E69
00000001 000006F6 00020800 0000E3BD BFEBFBFF
00000002 05B0B101 005657F0 00000000 2CB4307D
00000003 00000000 00000000 00000000 00000000
00000004 04000121 01C0003F 0000003F 00000001
00000005 00000040 00000040 00000003 00000020
00000006 00000001 00000002 00000001 00000000
00000007 00000000 00000000 00000000 00000000
00000008 00000400 00000000 00000000 00000000
00000009 00000000 00000000 00000000 00000000
0000000A 07280202 00000000 00000000 00000000

80000000 80000008 00000000 00000000 00000000
80000001 00000000 00000000 00000001 20100000
80000002 65746E49 2952286C 726F4320 4D542865
80000003 43203229 20205550 20202020 20202020
80000004 30303436 20402020 33312E32 007A4847
80000005 00000000 00000000 00000000 00000000
80000006 00000000 00000000 08006040 00000000
80000007 00000000 00000000 00000000 00000000
80000008 00003024 00000000 00000000 00000000

Vendor ID: "GenuineIntel"; CPUID level 10

Intel-specific functions:
Version 000006F6
Type 0 - Original OEM
Family 6 - Pentium Pro
Model 15 - Intel Core 2
L1Cache 32
L2Cache 2048
2128 MHz processor (2,128,039,659 Hz)
Stepping 6
Reserved 0
Extended brand string: "Intel(R) Core(TM)2 CPU          6400  @ 2.13GHz"
Processor serial: missing
CLFLUSH instruction cache line size: 8
Hyper threading siblings: 2

Feature flags: BFEBFBFF-0000E3BD
FPU       Floating Point Unit
VME       Virtual 8086 Mode Enhancements
DE        Debugging Extensions
PSE       Page Size Extensions
TSC       Time Stamp Counter
MSR       Model Specific Registers
PAE       Physical Address Extension
MCE       Machine Check Exception
CX8       COMPXCHG8B Instruction
APIC      On-chip Advanced Programmable Interrupt Controller present
SEP       Fast System Call
MTRR      Memory Type Range Registers
PGE       PTE Global Flag
MCA       Machine Check Architecture
CMOV      Conditional Move and Compare Instructions
FGPAT     Page Attribute Table
PSE-36    36-bit Page Size Extension
CLFSH     CFLUSH instruction
DS        Debug store
ACPI      Thermal Monitor and Clock Ctrl
MMX       MMX instruction set
FXSR      Fast FP/MMX Streaming SIMD Extensions save/restore
SSE       Streaming SIMD Extensions instruction set
SSE2      SSE2 extensions
SS        Self Snoop
HTT       Hyper Threading
TM        Thermal monitor
PBE       Pending Break Enable
SSE3      Streaming SIMD Extensions 3
DTES64    64-bit DS Area
MONITOR   MONITOR/MWAIT
DS-CPL    CPL Qualified Debug Store
VMX       Virtual Machine Extensions
EST       Enhanced Intel SpeedStep technology
TM2       Thermal Monitor 2
SSSE3     Supplemental Streaming SIMD Extensions 3 
CX16      CMPXCHG16B Available
xTPR      xTPR Update Control
PDCM      Perfmon and Debug Capability

TLB and cache info:
B1: Instruction TLB: 2MB Pages (8 entries) or 4MB pages (4 entries), 4-way set associative
B0: Instruction TLB: 4-KB Pages, 4-way set associative, 128 entries
05: Data TLB: 4MB pages, 4-way set assoc, 32 entries
F0: 64-byte prefetching
57: Instruction TLB: 4KB pages, 4-way set assoc, 16 entries
56: Instruction TLB: 4MB pages, 4-way set assoc, 16 entries
7D: 2nd-level cache: 2MB, 8-way set assoc, sectored, 64 byte line size
30: 1st-level data cache: 32KB, 4-way set assoc, 32 byte line size
B4: Data TLB: 4-KB Pages, 4-way set associative, 256 entries
2C: 1st-level data cache: 32KB, 4-way set assoc, 32 byte line size

88.6.5. How can I view the type of WATCHDOG?

The command d d mf shows the Watchdog type of the Abilis CPX.

[12:16:10] ABILIS_CPX:d d mf

RES:Mf ------------------------------------------------------------------------
       Abilis_Multi_Function_Interface                                         
       ABILIS-ID:1400187
       ------------------------------------------------------------------------
       BoardType             PCB Ver.  HW Patch  FW Rev.  Features  IF      IRQ
       ------------------------------------------------------------------------
       MFIDE-3               1.0       4         28       0         UNK      19
       ------------------------------------------------------------------------

88.6.6. How can I view if the BRI card has the H.100 bus?

Type the d pcidev command and verify that the OKI string is present. The HFC string identifies the BRI-HFC cards. For example:

[11:38:04] ABILIS_CPX:d pcidev

PCI Server Overview:

ID Vendor          Device                    CardName         Slot/F   Ver Irq
-------------------------------------------------------------------------------
0  8086 INTEL      7190 BRIDGE HOST          -                   0/0  0.03   -
1  8086 INTEL      7191 BRIDGE PCI           -                   1/0  0.03   -
2  8086 INTEL      7110 BRIDGE ISA           -                   7/0  0.02   -
3  8086 INTEL      7111 STORAGE IDE          -                   7/1  0.01   -
4  8086 INTEL      7112 USB CONTROLLER UHCI  -                   7/2  0.01   9
5  8086 INTEL      7113 BRIDGE OTHER         -                   7/3  0.02   -
6  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         8/0  1.00  10
7  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         9/0  1.00   5
8  1283 ITE        8872 16550 SERIAL PORT    PCI-POTS           11/0  0.01   9
9  10B5 PLX TECHNO 9050 BRIDGE OTHER         CTI-HFC-OKI-4P     12/0  0.02  10

88.6.7. How can I view if the Abilis USB ports are enabled?

Type the d pcidev command and verify that the USB CONTROLLER UHCI string is present and there is a value in the Irq column. For example:

[11:38:04] ABILIS_CPX:d pcidev

PCI Server Overview:

ID Vendor          Device                    CardName         Slot/F   Ver Irq
-------------------------------------------------------------------------------
0  8086 INTEL      7190 BRIDGE HOST          -                   0/0  0.03   -
1  8086 INTEL      7191 BRIDGE PCI           -                   1/0  0.03   -
2  8086 INTEL      7110 BRIDGE ISA           -                   7/0  0.02   -
3  8086 INTEL      7111 STORAGE IDE          -                   7/1  0.01   -
4  8086 INTEL      7112 USB CONTROLLER UHCI  -                   7/2  0.01   9
5  8086 INTEL      7113 BRIDGE OTHER         -                   7/3  0.02   -
6  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         8/0  1.00  10
7  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         9/0  1.00   5
8  1283 ITE        8872 16550 SERIAL PORT    PCI-POTS           11/0  0.01   9
9  10B5 PLX TECHNO 9050 BRIDGE OTHER         CTI-HFC-OKI-4P     12/0  0.02  10

88.6.8. Why do I get the error “RESOURCE NOT PRESENT OR NOT RUNNING” when I initialize a resource?

The error “RESOURCE NOT PRESENT OR NOT RUNNING” is generated when you try to initialize a resource that isn't yet running. To make the resource running, it's required to restart the Abilis.

For example:

[11:38:04] ABILIS_CPX:init res:ip-7

RESOURCE NOT PRESENT OR NOT RUNNING

[11:38:09] ABILIS_CPX:d p ip-7

RES:Ip-7 - Not Refreshed (INIT) -----------------------------------------------
       - IP over IP (Abilis tunnel) (AIPT) ------------------------------------
New    DESCR:
       OPSTATE:UP             LOG:NO                 STATE-DETECT:NORMAL
       ...

A new resource is identified by the “New” string; a running resource is identified by the “Run” string.

With the d run command, it's possible to display all the running resource. If the resource isn't present in the list, it's needed to restart the Abilis.

88.6.9. How can I change the Abilis prompt name?

The Abilis prompt is named by default with the “ABILIS_CPX” string. To modify it type:

s p cp pi:new_nameChange the prompt name.
save confSave the configuration.