38.4. Tunneling diagnostics and statistics

38.4.1. Tunneling diagnostics

To display the diagnostics of tunneling resource the following commands are used:

d d pv / d de pv

Shows the current state of the Packet Voice resources.

d d ip / d de ip

Shows the current state of the AIPT resources.

Some examples follow.

[11:09:16] ABILIS_CPX:d d pv-1

RES:Pv-1 - PV over IP (Abilis tunnel) with Abilis Back-up (IP-BCK) ------------
       To_Abilis_2
       - Link -----------------------------------------------------------------
       +--------+--- Global ----+------- P-Link -------+------- S-Link -------+
       | STATE: |     READY     |        READY         |   READY              |
       +--------+---------------+----------------------+----------------------+
       - IP Tunnel ------------------------------------------------------------
       STATE:READY         MODE:EXT-CLIENT                 PATHS:SINGLE

[11:09:16] ABILIS_CPX:d d ip-5

RES:Ip-5 - IP over IP (Abilis tunnel) with Abilis Back-up (AIPT-BCK) ----------
       To_Abilis_2
       STATE:LINKREADY
       OUTBUF:100   S-OUTBUF:500    CUR-OUTSP:256      OUTSP-TOUT:N/A
       INBUF:0      S-INBUF:0       CUR-INSP:N/A       INSP-TOUT:N/A
       - Link -----------------------------------------------------------------
       +--------+--- Global ----+------- P-Link -------+------- S-Link -------+
       | STATE: |     READY     |        READY         |   READY              |
       +--------+---------------+----------------------+----------------------+
       - IP Tunnel ------------------------------------------------------------
       STATE:READY         MODE:EXT                        PATHS:SINGLE

Here is the meaning of the most important parameters.

Global STATE

Global current state [READY: the link is ready; DOWN: the link is down; ERR: software error].

P-Link STATE

It reports the “P-Link” channel current state. P-Link stands for Permanent link and defines a permanent connection toward the remote device.

Table 38.3. P-Link state

StateMeaningValues reported into: System Log, Debug Log and LCD display
READYThe P-Link is ready and usable.RD
LINK-NOT-PRESENTThe value configured does not refer to a valid or running port.ln
LINK-ERRORThe value configured is a valid and running port, however, there are problems with other parameters.le
DOWN1P-Link channel is down because of a DOWN state in the lower protocol driver.d1
DOWN2P-Link channel is down because the “link-check protocol” detected a failure, while the state in the lower protocol driver is “UP”.d2
ERRSoftware errorNA

S-Link STATE

It reports the “S-Link” channel current state. S-Link stands for Switched link and defines a switched connection toward the remote device. A switched connection is established only upon request.

Table 38.4. S-Link state

StateMeaningValues reported into: System Log, Debug Log and LCD display
READYThe S-Link is ready and usable.RD
READY-DELAYThe S-Link channel is ready to receive a call, but not to place it. It's executing a delay because of a previous call attempt failure.RD
CALLINGA call is outgoing. Waiting for call acceptance or call refusal.RD
CALLEDA call is incoming. Waiting to accept/refuse the call.RD
CLEARINGA call disconnection has been generated from the local MLM. Waiting for completion of the disconnection procedure.RD
CLEAREDA disconnection request has been received. Waiting to complete the disconnection procedure.RD
US-DELAYThe S-Link channel is in the “unattended site” procedure and it's executing the delay before the next attempt. It can appear only if RTY:US.RD
CONNECTED-TOIt's connected as a result of one outgoing call.CN
CONNECTED-FROMIt's connected as a result of one incoming call.CN
LINK-NOT-PRESENTThe value configured in SLINK: does not refer to a valid or running resource.ln
STOPPED1The S-Link channel exhausted the call retry attempts that was configured through RTY: and NRTY: parameters. Further outgoing calls aren't possible while incoming calls can be accepted. This error condition can be reset with the init res: command or, if the alarm is active, with either the alarm reset command or the analogous menu available on the LCD display of the front panel.s1
STOPPED2The “link-check protocol” detected three consecutive failures on either incoming or outgoing calls. Both outgoing and incoming calls aren't possible anymore. This error condition can be reset with the init res: command or, if the alarm is active, with either the alarm reset command or the analogous menu available on the LCD display of the front panel.s2
ERRSoftware errorNA

38.4.2. Tunneling statistics

The following commands are used to display the statistics of tunneling resource:

d s pv

Shows the statistics of the Packet Voice resources.

d se pv

Shows the statistics of the Packet Voice resources in extended mode.

d se pv-n path:m

Shows the statistics of Packet Voice with id n about path number m [1,2] in extended mode.

d s ip

Shows the statistics of the Aipt resources.

d se ip

Shows the statistics of the Aipt resources in extended mode.

d se ip-n path:m

Shows the statistics of the Aipt resource with id n about path number m [1,2] in extended mode.

Some examples follow.

[11:09:16] ABILIS_CPX:d s pv-1

RES:Pv-1 - PV over IP (Abilis tunnel) with Abilis Back-up (IP-BCK) ------------
       To_Abilis_2
       --- Cleared 0 days 21:24:22 ago, on 04/06/2015 at 18:08:46 -------------
       - Link -----------------------------------------------------------------
       TIME-CUR-CALL:0         
       RTY:0       DDT:NOMAX  VDT:NOMAX   USRTY:0    TDEL:0        TREM:0      
       PLINK-DN1:1            PLINK-DN2:1            PLINK-LC-TOUT:0         
       SLINK-ST1:0            SLINK-ST2:0            SLINK-LC-TOUT:0         
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       FAIL-CALL  |          0|          0|SUCC-CALL  |          0|          0|
       TIME-CALL  |          0|          0|           |           |           |
       V-NO-CRKEY |          0|          0|D-NO-CRKEY |          0|          0|
       V-BAD-CIPH |          0|           |D-BAD-CIPH |          0|           |
       D-COMP-YES |          0|          0|D-COMP-ORIG|          0|          0|
       D-COMP-NO  |          0|          0|D-COMP-DONE|          0|          0|
       D-BAD-COMP |          0|          0|D-COMP%    |          0|          0|
       ------------------------------------------------------------------------
       - IP Tunnel ------------------------------------------------------------
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |          0|     128425|FRM        |          0|      25685|
       IP-CHR     |          0|     847605|IP-FRM     |          0|      25685|
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
       V-RED-FM   |           |          0|V-RED-VOICE|           |          0|
       -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
       MISSING    |          0|          0|          0|
       NOBUF      |          0|          0|          0|
       ------------------------------------------------------------------------
       -- Local and remote packet loss analisys, total and last 5 mins --------
       ------------------------------------------------------------------------
       -----------|-MISSING-D-|---FRM-D---|-MISSING-V-|---FRM-V---|-M-D%|-M-V%|
       LOC-TOTAL  |          0|          0|          0|          0| 0.00| 0.00|
       LOC-5min   |          0|          0|          0|          0| 0.00| 0.00|
       REM-TOTAL  |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       REM-5min   |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       ------------------------------------------------------------------------
       -- Time arrival variation of voice frames after reordering (msec.) -----
       ------------------------------------------------------------------------
            0- 20 |          0 (   0% )   |   151-200 |          0 (   0% )   |
           21- 50 |          0 (   0% )   |   201-300 |          0 (   0% )   |
           51-100 |          0 (   0% )   |   301-600 |          0 (   0% )   |
          101-150 |          0 (   0% )   |   601-xxx |          0 (   0% )   |
       ------------------------------------------------------------------------

[11:09:16] ABILIS_CPX:d se pv-1

RES:Pv-1 - PV over IP (Abilis tunnel) with Abilis Back-up (IP-BCK) ------------
       To_Abilis_2
       --- Cleared 0 days 21:25:02 ago, on 04/06/2015 at 18:08:47 -------------
       - Link -----------------------------------------------------------------
       TIME-CUR-CALL:0         
       RTY:0       DDT:NOMAX  VDT:NOMAX   USRTY:0    TDEL:0        TREM:0      
       PLINK-DN1:1            PLINK-DN2:1            PLINK-LC-TOUT:0         
       SLINK-ST1:0            SLINK-ST2:0            SLINK-LC-TOUT:0         
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       FAIL-CALL  |          0|          0|SUCC-CALL  |          0|          0|
       TIME-CALL  |          0|          0|           |           |           |
       V-NO-CRKEY |          0|          0|D-NO-CRKEY |          0|          0|
       V-BAD-CIPH |          0|           |D-BAD-CIPH |          0|           |
       D-COMP-YES |          0|          0|D-COMP-ORIG|          0|          0|
       D-COMP-NO  |          0|          0|D-COMP-DONE|          0|          0|
       D-BAD-COMP |          0|          0|D-COMP%    |          0|          0|
       ------------------------------------------------------------------------
       - IP Tunnel ------------------------------------------------------------
       Tunnel payload
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |          0|     128495|FRM        |          0|      25699|
       CHR-D      |          0|          0|FRM-D      |          0|          0|
       CHR-V      |          0|          0|FRM-V      |          0|          0|
       CHR-C      |          0|     128495|FRM-C      |          0|      25699|
       ------------------------------------------------------------------------
       IP level counters (actual IP traffic)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       IP-CHR     |          0|     848067|IP-FRM     |          0|      25699|
       IP-CHR-D   |          0|          0|IP-FRM-D   |          0|          0|
       IP-CHR-V   |          0|          0|IP-FRM-V   |          0|          0|
       IP-CHR-C   |          0|     848067|IP-FRM-C   |          0|      25699|
       ------------------------------------------------------------------------
       Errors
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       LONG-D     |          0|          0|LOST-D     |          0|           |
       LONG-V     |          0|          0|LOST-V     |          0|           |
       LONG-C     |          0|          0|LOST-C     |          0|           |
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       ------------------------------------------------------------------------
       Special counters for extended mode
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
       D-CHR-NOPT |          0|          0|V-CHR-NOPT |          0|          0|
       D-CHR-OPT  |          0|          0|V-CHR-OPT  |          0|          0|
       D-SAVED%   |          0|          0|V-SAVED%   |          0|          0|
       D-FRM-OPT  |          0|          0|V-FRM-OPT  |          0|          0|
       D-FRM-ENC  |          0|          0|V-FRM-ENC  |          0|          0|
                  |           |           |V-RED-VOICE|           |          0|
       C-FRM-ENC  |          0|      25699|V-RED-FM   |           |          0|
       -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
       MISSING    |          0|          0|          0|
       TOUT       |          0|          0|          0|
       NOBUF      |          0|          0|          0|
       OUT-SEQ    |          0|          0|          0|
       DUPLICATED |          0|          0|          0|
       REORDERED  |          0|          0|          0|
       BAD-FORM   |          0|          0|           |
       RESYNC     |          0|          0|          0|
       ------------------------------------------------------------------------
       -- Local and remote packet loss analisys, total and last 5 mins --------
       ------------------------------------------------------------------------
       -----------|-MISSING-D-|---FRM-D---|-MISSING-V-|---FRM-V---|-M-D%|-M-V%|
       LOC-TOTAL  |          0|          0|          0|          0| 0.00| 0.00|
       LOC-5min   |          0|          0|          0|          0| 0.00| 0.00|
       REM-TOTAL  |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       REM-5min   |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       ------------------------------------------------------------------------
       -- Time arrival variation of voice frames after reordering (msec.) -----
       ------------------------------------------------------------------------
            0- 20 |          0 (   0% )   |   151-200 |          0 (   0% )   |
           21- 50 |          0 (   0% )   |   201-300 |          0 (   0% )   |
           51-100 |          0 (   0% )   |   301-600 |          0 (   0% )   |
          101-150 |          0 (   0% )   |   601-xxx |          0 (   0% )   |
       ------------------------------------------------------------------------
[11:09:16] ABILIS_CPX:d s ip-5

RES:Ip-5 - IP over IP (Abilis tunnel) with Abilis Back-up (AIPT-BCK) ----------
       To_Abilis_2
       --- Cleared 3 days 15:19:23 ago, on 02/06/2015 at 00:17:13 -------------
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       SEG        |          0|          0|CHAR       |   46963212|  170830028|
       DG         |     415423|     561820|ICMP       |      19771|       2937|
       TCP        |     338837|     486710|UDP        |      56815|      72173|
       ESP        |          0|          0|AH         |          0|          0|
       BRD        |          0|           |CAL        |          0|          0|
       RST        |          0|           |LONG       |          0|          0|
       SHORT      |          0|           |LOST-LOOP  |           |          0|
       LOST-BUF   |          0|       1587|LOST-OTH   |           |          0|
       B-VER      |          0|           |B-ICMP     |          0|           |
       B-LEN      |          0|           |NO-ROUTE   |          0|           |
       B-FCS      |          0|           |UNK-PROT   |          0|           |
       TTL-EXP    |           |          0|LOST-FRAG  |          0|           |
       LOST-ACC   |          0|           |B-ENC-HDR  |          0|           |
       SLARP-FRM  |          0|          0|SLARP-CHAR |          0|          0|
       SLARP-KEEP |          0|          0|SLARP-DOWN |          0|           |
       IPP-DOWN   |          0|           |SP-LIM-OVFL|           |          0|
       B-LOOP-ADDR|           |          0|PING-MISSGW|           |          0|
       ------------------------------------------------------------------------
       - Link -----------------------------------------------------------------
       TIME-CUR-CALL:0         
       RTY:3       DDT:NOMAX  VDT:NOMAX   USRTY:0    TDEL:0        TREM:0      
       PLINK-DN1:1            PLINK-DN2:1            PLINK-LC-TOUT:0         
       SLINK-ST1:0            SLINK-ST2:0            SLINK-LC-TOUT:0         
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       FAIL-CALL  |          0|          3|SUCC-CALL  |          0|          0|
       TIME-CALL  |          0|          0|           |           |           |
       V-NO-CRKEY |          0|          0|D-NO-CRKEY |          0|          0|
       V-BAD-CIPH |          0|           |D-BAD-CIPH |          0|           |
       D-COMP-YES |          0|          0|D-COMP-ORIG|          0|          0|
       D-COMP-NO  |          0|          0|D-COMP-DONE|          0|          0|
       D-BAD-COMP |          0|          0|D-COMP%    |          0|          0|
       ------------------------------------------------------------------------
       - IP Tunnel ------------------------------------------------------------
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |   49997457|  176116572|FRM        |     525499|     802620|
       IP-CHR     |   65795029|  200505182|IP-FRM     |     512551|     789686|
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
       V-RED-FM   |           |          0|V-RED-VOICE|           |          0|
       -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
       MISSING    |          0|          0|          0|
       NOBUF      |          0|          0|          0|
       ------------------------------------------------------------------------
       -- Local and remote packet loss analisys, total and last 5 mins --------
       ------------------------------------------------------------------------
       -----------|-MISSING-D-|---FRM-D---|-MISSING-V-|---FRM-V---|-M-D%|-M-V%|
       LOC-TOTAL  |          0|     429755|          0|      26062| 0.00| 0.00|
       LOC-5min   |          0|        562|          0|          0| 0.00| 0.00|
       REM-TOTAL  |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       REM-5min   |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       ------------------------------------------------------------------------
       -- Time arrival variation of voice frames after reordering (msec.) -----
       ------------------------------------------------------------------------
            0- 20 |      26053 (  99% )   |   151-200 |          0 (   0% )   |
           21- 50 |          4 (   0% )   |   201-300 |          0 (   0% )   |
           51-100 |          0 (   0% )   |   301-600 |          0 (   0% )   |
          101-150 |          0 (   0% )   |   601-xxx |          0 (   0% )   |

[11:09:16] ABILIS_CPX:d se ip-5

RES:Ip-5 - IP over IP (Abilis tunnel) with Abilis Back-up (AIPT-BCK) ----------
       To_Abilis_2
       --- Cleared 3 days 15:20:08 ago, on 02/06/2015 at 00:17:14 -------------
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       SEG        |          0|          0|CHAR       |   46968017|  170831513|
       DG         |     415485|     561839|ICMP       |      19780|       2940|
       TCP        |     338856|     486719|UDP        |      56849|      72180|
       ESP        |          0|          0|AH         |          0|          0|
       BRD        |          0|           |CAL        |          0|          0|
       RST        |          0|           |LONG       |          0|          0|
       SHORT      |          0|           |LOST-LOOP  |           |          0|
       LOST-BUF   |          0|       1587|LOST-OTH   |           |          0|
       B-VER      |          0|           |B-ICMP     |          0|           |
       B-LEN      |          0|           |NO-ROUTE   |          0|           |
       B-FCS      |          0|           |UNK-PROT   |          0|           |
       TTL-EXP    |           |          0|LOST-FRAG  |          0|           |
       LOST-ACC   |          0|           |B-ENC-HDR  |          0|           |
       SLARP-FRM  |          0|          0|SLARP-CHAR |          0|          0|
       SLARP-KEEP |          0|          0|SLARP-DOWN |          0|           |
       IPP-DOWN   |          0|           |SP-LIM-OVFL|           |          0|
       B-LOOP-ADDR|           |          0|PING-MISSGW|           |          0|
       ------------------------------------------------------------------------
       - Link -----------------------------------------------------------------
       TIME-CUR-CALL:0         
       RTY:3       DDT:NOMAX  VDT:NOMAX   USRTY:0    TDEL:0        TREM:0      
       PLINK-DN1:1            PLINK-DN2:1            PLINK-LC-TOUT:0         
       SLINK-ST1:0            SLINK-ST2:0            SLINK-LC-TOUT:0         
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       FAIL-CALL  |          0|          3|SUCC-CALL  |          0|          0|
       TIME-CALL  |          0|          0|           |           |           |
       V-NO-CRKEY |          0|          0|D-NO-CRKEY |          0|          0|
       V-BAD-CIPH |          0|           |D-BAD-CIPH |          0|           |
       D-COMP-YES |          0|          0|D-COMP-ORIG|          0|          0|
       D-COMP-NO  |          0|          0|D-COMP-DONE|          0|          0|
       D-BAD-COMP |          0|          0|D-COMP%    |          0|          0|
       ------------------------------------------------------------------------
       - IP Tunnel ------------------------------------------------------------
       Tunnel payload
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CHR        |   50002644|  176118357|FRM        |     525573|     802650|
       CHR-D      |   49117122|  174364855|FRM-D      |     429821|     706895|
       CHR-V      |     467382|     467123|FRM-V      |      26062|      26042|
       CHR-C      |     418140|    1286379|FRM-C      |      69690|      69713|
       ------------------------------------------------------------------------
       IP level counters (actual IP traffic)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       IP-CHR     |   65802477|  200507864|IP-FRM     |     512625|     789716|
       IP-CHR-D   |   62441573|  196278600|IP-FRM-D   |     429821|     706895|
       IP-CHR-V   |     991444|     990921|IP-FRM-V   |      13114|      13108|
       IP-CHR-C   |    2369460|    3238343|IP-FRM-C   |      69690|      69713|
       ------------------------------------------------------------------------
       Errors
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       LONG-D     |          0|          0|LOST-D     |          0|           |
       LONG-V     |          0|          0|LOST-V     |          0|           |
       LONG-C     |          0|          0|LOST-C     |          0|           |
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       ------------------------------------------------------------------------
       Special counters for extended mode
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
       D-CHR-NOPT |   50406585|  176485540|V-CHR-NOPT |    1353490|    1352551|
       D-CHR-OPT  |   50406585|  176485540|V-CHR-OPT  |     991444|     990921|
       D-SAVED%   |          0|          0|V-SAVED%   |         26|         26|
       D-FRM-OPT  |          0|          0|V-FRM-OPT  |      12948|      12934|
       D-FRM-ENC  |     429821|     706895|V-FRM-ENC  |      26062|      26042|
                  |           |           |V-RED-VOICE|           |          0|
       C-FRM-ENC  |      69690|      69713|V-RED-FM   |           |          0|
       -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
       MISSING    |          0|          0|          0|
       TOUT       |          0|          0|          0|
       NOBUF      |          0|          0|          0|
       OUT-SEQ    |          0|          0|          0|
       DUPLICATED |          0|          0|          0|
       REORDERED  |          0|          0|          0|
       BAD-FORM   |          0|          0|           |
       RESYNC     |          0|          0|          0|
       ------------------------------------------------------------------------
       -- Local and remote packet loss analisys, total and last 5 mins --------
       ------------------------------------------------------------------------
       -----------|-MISSING-D-|---FRM-D---|-MISSING-V-|---FRM-V---|-M-D%|-M-V%|
       LOC-TOTAL  |          0|     429809|          0|      26062| 0.00| 0.00|
       LOC-5min   |          0|        549|          0|          0| 0.00| 0.00|
       REM-TOTAL  |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       REM-5min   |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
       ------------------------------------------------------------------------
       -- Time arrival variation of voice frames after reordering (msec.) -----
       ------------------------------------------------------------------------
            0- 20 |      26053 (  99% )   |   151-200 |          0 (   0% )   |
           21- 50 |          4 (   0% )   |   201-300 |          0 (   0% )   |
           51-100 |          0 (   0% )   |   301-600 |          0 (   0% )   |
          101-150 |          0 (   0% )   |   601-xxx |          0 (   0% )   |
       ------------------------------------------------------------------------
[10:53:25] ABILIS_CPX:d se pv-7 path:1

RES:Pv-7 - PV over IP (Abilis tunnel) (IP) ------------------------------------
       To_Abilis_2                                                             
       --- Cleared 0 days 21:31:20 ago, on 04/06/2015 at 18:08:47 -------------
       PATH:1
       IP level counters (actual IP traffic)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       IP-CHR     |          0|          0|IP-FRM     |          0|          0|
       IP-CHR-D   |          0|          0|IP-FRM-D   |          0|          0|
       IP-CHR-V   |          0|          0|IP-FRM-V   |          0|          0|
       IP-CHR-C   |          0|          0|IP-FRM-C   |          0|          0|
       ------------------------------------------------------------------------
       Errors
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       LONG-D     |          0|          0|LOST-D     |          0|           |
       LONG-V     |          0|          0|LOST-V     |          0|           |
       LONG-C     |          0|          0|LOST-C     |          0|           |
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       ------------------------------------------------------------------------
       Special counters for extended mode
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
       D-CHR-NOPT |          0|          0|V-CHR-NOPT |          0|          0|
       D-CHR-OPT  |          0|          0|V-CHR-OPT  |          0|          0|
       D-SAVED%   |          0|          0|V-SAVED%   |          0|          0|
       D-FRM-OPT  |          0|          0|V-FRM-OPT  |          0|          0|
       D-FRM-ENC  |          0|          0|V-FRM-ENC  |          0|          0|
                  |           |           |V-RED-VOICE|           |          0|
       C-FRM-ENC  |          0|          0|V-RED-FM   |           |          0|
       -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
       NOBUF      |          0|          0|          0|
       OUT-SEQ    |          0|          0|          0|
       DUPLICATED |          0|          0|          0|
       BAD-FORM   |          0|          0|           |
       RESYNC     |          0|          0|          0|

[10:59:06] ABILIS_CPX:d se pv-7 path:2

RES:Pv-7 - PV over IP (Abilis tunnel) (IP) ------------------------------------
       To_Abilis_2                                                             
       --- Cleared 0 days 21:31:26 ago, on 04/06/2015 at 18:08:46 -------------
       PATH:2
       IP level counters (actual IP traffic)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       IP-CHR     |          0|          0|IP-FRM     |          0|          0|
       IP-CHR-D   |          0|          0|IP-FRM-D   |          0|          0|
       IP-CHR-V   |          0|          0|IP-FRM-V   |          0|          0|
       IP-CHR-C   |          0|          0|IP-FRM-C   |          0|          0|
       ------------------------------------------------------------------------
       Errors
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       LONG-D     |          0|          0|LOST-D     |          0|           |
       LONG-V     |          0|          0|LOST-V     |          0|           |
       LONG-C     |          0|          0|LOST-C     |          0|           |
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       ------------------------------------------------------------------------
       Special counters for extended mode
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
       D-CHR-NOPT |          0|          0|V-CHR-NOPT |          0|          0|
       D-CHR-OPT  |          0|          0|V-CHR-OPT  |          0|          0|
       D-SAVED%   |          0|          0|V-SAVED%   |          0|          0|
       D-FRM-OPT  |          0|          0|V-FRM-OPT  |          0|          0|
       D-FRM-ENC  |          0|          0|V-FRM-ENC  |          0|          0|
                  |           |           |V-RED-VOICE|           |          0|
       C-FRM-ENC  |          0|          0|V-RED-FM   |           |          0|
       -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
       NOBUF      |          0|          0|          0|
       OUT-SEQ    |          0|          0|          0|
       DUPLICATED |          0|          0|          0|
       BAD-FORM   |          0|          0|           |
       RESYNC     |          0|          0|          0|
       ------------------------------------------------------------------------
[11:03:44] ABILIS_CPX:d se ip-9 path:1

RES:Ip-9 - IP over IP (Abilis tunnel) (AIPT) ----------------------------------
       To_Abilis_2                                                             
       --- Cleared 14 days 19:00:37 ago, on 21/05/2015 at 20:45:07 ------------
       PATH:1
       IP level counters (actual IP traffic)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       IP-CHR     |   12098838|   10420752|IP-FRM     |     281373|     281646|
       IP-CHR-D   |          0|          0|IP-FRM-D   |          0|          0|
       IP-CHR-V   |          0|          0|IP-FRM-V   |          0|          0|
       IP-CHR-C   |   12098838|   10420752|IP-FRM-C   |     281373|     281646|
       ------------------------------------------------------------------------
       Errors
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       LONG-D     |          0|          0|LOST-D     |          0|           |
       LONG-V     |          0|          0|LOST-V     |          0|           |
       LONG-C     |          0|          0|LOST-C     |          0|           |
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       ------------------------------------------------------------------------
       Special counters for extended mode
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CLI-TOUT   |          0|           |CLI-REMAP  |          1|           |
       D-CHR-NOPT |          0|          0|V-CHR-NOPT |          0|          0|
       D-CHR-OPT  |          0|          0|V-CHR-OPT  |          0|          0|
       D-SAVED%   |          0|          0|V-SAVED%   |          0|          0|
       D-FRM-OPT  |          0|          0|V-FRM-OPT  |          0|          0|
       D-FRM-ENC  |          0|          0|V-FRM-ENC  |          0|          0|
                  |           |           |V-RED-VOICE|           |          0|
       C-FRM-ENC  |     281373|     281646|V-RED-FM   |           |          0|
       -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
       NOBUF      |          0|          0|          0|
       OUT-SEQ    |          0|          0|         41|
       DUPLICATED |          0|          0|          0|
       BAD-FORM   |          0|          0|           |
       RESYNC     |          0|          0|          5|
       ------------------------------------------------------------------------

[11:03:53] ABILIS_CPX:d se ip-9 path:2

RES:Ip-9 - IP over IP (Abilis tunnel) (AIPT) ----------------------------------
       To_Abilis_2                                                             
       --- Cleared 14 days 19:02:19 ago, on 21/05/2015 at 20:45:06 ------------
       PATH:2
       IP level counters (actual IP traffic)
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       IP-CHR     |          0|          0|IP-FRM     |          0|          0|
       IP-CHR-D   |          0|          0|IP-FRM-D   |          0|          0|
       IP-CHR-V   |          0|          0|IP-FRM-V   |          0|          0|
       IP-CHR-C   |          0|          0|IP-FRM-C   |          0|          0|
       ------------------------------------------------------------------------
       Errors
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       LONG-D     |          0|          0|LOST-D     |          0|           |
       LONG-V     |          0|          0|LOST-V     |          0|           |
       LONG-C     |          0|          0|LOST-C     |          0|           |
       BAD-SRC    |          0|           |NO-SERV    |          0|           |
       NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
       ------------------------------------------------------------------------
       Special counters for extended mode
       -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
       CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
       D-CHR-NOPT |          0|          0|V-CHR-NOPT |          0|          0|
       D-CHR-OPT  |          0|          0|V-CHR-OPT  |          0|          0|
       D-SAVED%   |          0|          0|V-SAVED%   |          0|          0|
