"In the Settings tab you can view and modify the parameters in use by the Abilis's network protocols."
Click Networking > Settings. A row of sub-tabs appears: Ports, Routings, NAT, ACL, IP Shaping, DHCP, DNS, FTP, HTTP.
"Set the parameters in use by the appliance network ports."

Each port represents a network interface on the Abilis. The table columns:
| Column | Example | What It Means |
|---|---|---|
| Status | Green = active, red = inactive. | |
| Port | Ip-1 | Internal port identifier. |
| Subtype | LAN / PPP | LAN = local network, PPP = point-to-point (modem/WAN). |
| Over | Eth-1, EthLte-1, PoeCli-1, CELLKEY-1 | Physical interface — Ethernet, LTE, PoE, cellular. |
| IP Address | 192.168.001.001/24, DHCP, RETRIEVE | Fixed IP, or obtained via DHCP, or retrieved from the provider. |
| Direction | INSIDE / OUTSIDE | INSIDE = your local network. OUTSIDE = the internet/WAN side. |
| Description | LAN, WAN DHCP, WAN ETHMOD, WAN ETHLTE | Human-readable label. |
192.168.001.001
means 192.168.1.1, 127.000.000.001 means 127.0.0.1,
and 000.000.000.000 is the wildcard address (any host / unspecified gateway).
This is an Abilis display convention only; the values are ordinary IPv4 addresses. When
you type a new address into a field, you can enter it either way — the form accepts
192.168.1.1 or 192.168.001.001.
ping, ssh,
curl, route), some firewalls, scripting languages, and parts
of the Windows stack — interpret an octet with a leading zero as octal.
For example 192.168.010.001 would be read as 192.168.8.1 (since
010 octal = 8 decimal), silently routing to the wrong host.
Always strip the leading zeros before pasting an address into another system, a config
file, or a browser URL bar.
Filters (dropdown and search) are available on most columns. Click New + to add a port.
"Configure the pathways to determined network destination."

A dropdown at the top lets you filter: Show all routes, or filter by type.
Columns:
| Column | Example | Meaning |
|---|---|---|
| Type | CONNECTED | CONNECTED = auto-defined by the port. STATIC = manually defined. |
| Destination | 127.000.000.001/32, 192.168.001.000/24, any | Where the traffic is going. |
| Source | any | Where the traffic comes from (for source-based routing). |
| Gateway | OUT-IP | Next hop address. |
| Output port | LOOP, R-ID, Ip-1, Ip-5, Ip-3 | Which port to send traffic through. |
| AD (Priority) | 0 | Administrative distance — lower = preferred route. |
| Description | (blank) | Optional label. |
"Setup the translation of IP addresses when transiting through this appliance between the inside and the outside of the network."

Columns: PR, Inbound, Outbound, Type (Source/Destination), Pre-NAT Source Addr., /Port, Pre-NAT Destin. Addr., /Port, Post-NAT Address, /Port.
In the screenshot, two default rules exist:
"Set the list of permissions associated to determined system resources."

Columns: PR, Type (Allow/Deny), IPCOS, Source Addresses Range, Destination Addresses Range, Protocol, Port Selection, Port, Source Port, Description.
The two default rules in the screenshot:
'Firewall' list (any destination, any protocol, Port Selection = PO).'Firewall' list (any source, any protocol, Port Selection = PO).These block all traffic to/from IP addresses in the Firewall blacklist. Click New + to add custom rules.
"The IP Shaping page allows to enable, setup and monitor the throttling of bandwidth-hungry users, with the purpose of improving the connection quality for other users."

The IP Shaping Configuration (IPSH) panel with Apply Changes button:
| Setting | Default | What It Controls |
|---|---|---|
| Enabled | ✓ | Master switch for IP Shaping. |
| Manage the top __ traffic-generating hosts | 5 | How many of the heaviest users are tracked for potential throttling. |
| Upload speed over __ Mb/s | 0 | Only throttle hosts uploading above this threshold (0 = any). |
| Download speed over __ Mb/s | 0 | Only throttle hosts downloading above this threshold (0 = any). |
| Traffic is throttled down if its average variance is under __ % | 50 | Only throttle if the traffic pattern is steady (low variance = consistent download, not bursty web browsing). |
| The average variance is calculated over the last __ seconds | 30 | Time window for measuring traffic variance. |
| The traffic throttling rate is adjusted up or down every __ seconds | 15 | How often the throttle is recalculated. |
"Enable and configure this appliance's IP address assignment services, as server or relay."

The main page shows two tables:
Click on a DHCP entry (e.g. Ip-1 | Lan_for_Ip-1) to open the detail panel with three sub-tabs:

| Field | Default | What It Controls |
|---|---|---|
| DHCP Mode | Server | Dropdown: Server (Abilis hands out IPs directly) or Relay (forwards requests to another server). |
| Pool | AUTO | The range of IP addresses available for automatic assignment. |
| Advanced DHCP options | ☐ | Tick to reveal additional settings. |
The Profile section below defines what settings DHCP clients receive:
| Field | Default | What Clients Get |
|---|---|---|
| Primary Gateway | Ip-1 | Default gateway (router) for internet access. |
| Primary DNS | Ip-1 | DNS server for resolving website names. |
| Secondary DNS | # | Backup DNS server (# = none). |
| Advanced profile options | ☐ | Tick for more settings (lease time, domain name, etc.). |

"Table of managed assignments MAC to IP" — click New + to reserve a specific IP for a specific device. Use this for printers, cameras, servers — anything that needs a fixed address.

"Table of automatic IP address assignments" — shows devices that got their IP automatically. Columns:
| Column | Example | Meaning |
|---|---|---|
| MAC Address | 9C-2D-CD-D6-29-64 | Unique hardware identifier of the device. |
| IP Address | 192.168.001.100 | The IP address assigned to it. |
| Last Request | 19/01/2012 17:32:45 | When the device last requested/renewed its address. |
| Expiry On | 20/01/2012 03:... | When the assignment expires (the device must renew before this time). |
Buttons on each row: delete the assignment, + convert it to a manual (permanent) reservation.
Click Save after any changes, or Close to return to the DHCP main page.

